cod_commune | name_commune | gender | age_cat | age_order | value |
---|---|---|---|---|---|
100001 | Cantagallo | females | 0-4 years | 1 | 39 |
100001 | Cantagallo | females | 100+ years | 21 | 1 |
100001 | Cantagallo | females | 10-14 years | 3 | 74 |
100001 | Cantagallo | females | 15-19 years | 4 | 65 |
100001 | Cantagallo | females | 20-24 years | 5 | 59 |
100001 | Cantagallo | females | 25-29 years | 6 | 53 |
100001 | Cantagallo | females | 30-34 years | 7 | 68 |
100001 | Cantagallo | females | 35-39 years | 8 | 97 |
100001 | Cantagallo | females | 40-44 years | 9 | 120 |
100001 | Cantagallo | females | 45-49 years | 10 | 133 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
cod_commune | text | ||
name_commune | text | ||
gender | text | ||
age_cat | text | ||
age_order | text | ||
value | text |
Data Preview
cod_commune | name_commune | gender | age_cat | age_order | value |
---|---|---|---|---|---|
100001 | Cantagallo | females | 0-4 years | 1 | 39 |
100001 | Cantagallo | females | 100+ years | 21 | 1 |
100001 | Cantagallo | females | 10-14 years | 3 | 74 |
100001 | Cantagallo | females | 15-19 years | 4 | 65 |
100001 | Cantagallo | females | 20-24 years | 5 | 59 |
100001 | Cantagallo | females | 25-29 years | 6 | 53 |
100001 | Cantagallo | females | 30-34 years | 7 | 68 |
100001 | Cantagallo | females | 35-39 years | 8 | 97 |
100001 | Cantagallo | females | 40-44 years | 9 | 120 |
100001 | Cantagallo | females | 45-49 years | 10 | 133 |