cod_commune | name_commune | gender | age_cat | age_order | value |
---|---|---|---|---|---|
100001 | Cantagallo | females | 0-4 years | 1 | 39 |
100001 | Cantagallo | females | 10-14 years | 3 | 76 |
100001 | Cantagallo | females | 15-19 years | 4 | 58 |
100001 | Cantagallo | females | 20-24 years | 5 | 61 |
100001 | Cantagallo | females | 25-29 years | 6 | 50 |
100001 | Cantagallo | females | 30-34 years | 7 | 52 |
100001 | Cantagallo | females | 35-39 years | 8 | 94 |
100001 | Cantagallo | females | 40-44 years | 9 | 126 |
100001 | Cantagallo | females | 45-49 years | 10 | 136 |
100001 | Cantagallo | females | 50-54 years | 11 | 114 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
cod_commune | text | ||
name_commune | text | ||
gender | text | ||
age_cat | text | ||
age_order | text | ||
value | text |
Data Preview
cod_commune | name_commune | gender | age_cat | age_order | value |
---|---|---|---|---|---|
100001 | Cantagallo | females | 0-4 years | 1 | 39 |
100001 | Cantagallo | females | 10-14 years | 3 | 76 |
100001 | Cantagallo | females | 15-19 years | 4 | 58 |
100001 | Cantagallo | females | 20-24 years | 5 | 61 |
100001 | Cantagallo | females | 25-29 years | 6 | 50 |
100001 | Cantagallo | females | 30-34 years | 7 | 52 |
100001 | Cantagallo | females | 35-39 years | 8 | 94 |
100001 | Cantagallo | females | 40-44 years | 9 | 126 |
100001 | Cantagallo | females | 45-49 years | 10 | 136 |
100001 | Cantagallo | females | 50-54 years | 11 | 114 |