zcta_code | sex_en | age_name_en | value | order | id |
---|---|---|---|---|---|
00601 | Female | 0 to 4 years | 573 | 18 | 1 |
00601 | Male | 0 to 4 years | 569 | 18 | 2 |
00601 | Female | 10 to 14 years | 724 | 16 | 3 |
00601 | Male | 10 to 14 years | 716 | 16 | 4 |
00601 | Male | 15 to 19 years | 847 | 15 | 5 |
00601 | Female | 15 to 19 years | 711 | 15 | 6 |
00601 | Female | 20 to 24 years | 637 | 14 | 7 |
00601 | Male | 20 to 24 years | 665 | 14 | 8 |
00601 | Female | 25 to 29 years | 667 | 13 | 9 |
00601 | Male | 25 to 29 years | 614 | 13 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
zcta_code | text | ||
sex_en | text | ||
age_name_en | text | ||
value | text | ||
order | text | ||
id | text |
Data Preview
zcta_code | sex_en | age_name_en | value | order | id |
---|---|---|---|---|---|
00601 | Female | 0 to 4 years | 573 | 18 | 1 |
00601 | Male | 0 to 4 years | 569 | 18 | 2 |
00601 | Female | 10 to 14 years | 724 | 16 | 3 |
00601 | Male | 10 to 14 years | 716 | 16 | 4 |
00601 | Male | 15 to 19 years | 847 | 15 | 5 |
00601 | Female | 15 to 19 years | 711 | 15 | 6 |
00601 | Female | 20 to 24 years | 637 | 14 | 7 |
00601 | Male | 20 to 24 years | 665 | 14 | 8 |
00601 | Female | 25 to 29 years | 667 | 13 | 9 |
00601 | Male | 25 to 29 years | 614 | 13 | 10 |