Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. WorldPop
  4. Age and gender structure...
  5. Age and gender structure
  • Map
id natcode sex_cz age_name_cz age_order value
2 34010404001 Muži 10 - 14 let 4 38.277789077771075
3 34010404001 Muži 15 - 19 let 5 36.78868526567504
4 34010404001 Muži 20 - 24 let 6 33.15530510635902
5 34010404001 Muži 25 - 29 let 7 32.87087030750814
6 34010404001 Muži 30 - 34 let 8 34.406694700754834
7 34010404001 Muži 35 - 39 let 9 41.24375825299485
8 34010404001 Muži 40 - 44 let 10 52.85463700984507
9 34010404001 Muži 45 - 49 let 11 53.946493304712334
10 34010404001 Muži 50 - 54 let 12 48.772803777581615
11 34010404001 Muži 55 - 59 let 13 43.97430208587237
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
natcode text
sex_cz text
age_name_cz text
age_order text
value text

Data Preview

id natcode sex_cz age_name_cz age_order value
2 34010404001 Muži 10 - 14 let 4 38.277789077771075
3 34010404001 Muži 15 - 19 let 5 36.78868526567504
4 34010404001 Muži 20 - 24 let 6 33.15530510635902
5 34010404001 Muži 25 - 29 let 7 32.87087030750814
6 34010404001 Muži 30 - 34 let 8 34.406694700754834
7 34010404001 Muži 35 - 39 let 9 41.24375825299485
8 34010404001 Muži 40 - 44 let 10 52.85463700984507
9 34010404001 Muži 45 - 49 let 11 53.946493304712334
10 34010404001 Muži 50 - 54 let 12 48.772803777581615
11 34010404001 Muži 55 - 59 let 13 43.97430208587237
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN