id | natcode | sex_cz | age_name_cz | age_order | value | lat | lng |
---|---|---|---|---|---|---|---|
2 | 34121515052 | Muži | 10 - 14 let | 4 | 0.37052854924417294 | 43.04000003 | -9.285833282 |
3 | 34121515052 | Muži | 15 - 19 let | 5 | 0.36548650953697165 | 43.04000003 | -9.285833282 |
4 | 34121515052 | Muži | 20 - 24 let | 6 | 0.34863670667108365 | 43.04000003 | -9.285833282 |
5 | 34121515052 | Muži | 25 - 29 let | 7 | 0.3785459096309885 | 43.04000003 | -9.285833282 |
6 | 34121515052 | Muži | 30 - 34 let | 8 | 0.4314375804214177 | 43.04000003 | -9.285833282 |
7 | 34121515052 | Muži | 35 - 39 let | 9 | 0.5272737876117805 | 43.04000003 | -9.285833282 |
8 | 34121515052 | Muži | 40 - 44 let | 10 | 0.6672604766571479 | 43.04000003 | -9.285833282 |
9 | 34121515052 | Muži | 45 - 49 let | 11 | 0.6757219639947902 | 43.04000003 | -9.285833282 |
10 | 34121515052 | Muži | 50 - 54 let | 12 | 0.6789074576697453 | 43.04000003 | -9.285833282 |
11 | 34121515052 | Muži | 55 - 59 let | 13 | 0.6822510865495434 | 43.04000003 | -9.285833282 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
natcode | text | ||
sex_cz | text | ||
age_name_cz | text | ||
age_order | text | ||
value | text | ||
lat | text | ||
lng | text |
Data Preview
id | natcode | sex_cz | age_name_cz | age_order | value | lat | lng |
---|---|---|---|---|---|---|---|
2 | 34121515052 | Muži | 10 - 14 let | 4 | 0.37052854924417294 | 43.04000003 | -9.285833282 |
3 | 34121515052 | Muži | 15 - 19 let | 5 | 0.36548650953697165 | 43.04000003 | -9.285833282 |
4 | 34121515052 | Muži | 20 - 24 let | 6 | 0.34863670667108365 | 43.04000003 | -9.285833282 |
5 | 34121515052 | Muži | 25 - 29 let | 7 | 0.3785459096309885 | 43.04000003 | -9.285833282 |
6 | 34121515052 | Muži | 30 - 34 let | 8 | 0.4314375804214177 | 43.04000003 | -9.285833282 |
7 | 34121515052 | Muži | 35 - 39 let | 9 | 0.5272737876117805 | 43.04000003 | -9.285833282 |
8 | 34121515052 | Muži | 40 - 44 let | 10 | 0.6672604766571479 | 43.04000003 | -9.285833282 |
9 | 34121515052 | Muži | 45 - 49 let | 11 | 0.6757219639947902 | 43.04000003 | -9.285833282 |
10 | 34121515052 | Muži | 50 - 54 let | 12 | 0.6789074576697453 | 43.04000003 | -9.285833282 |
11 | 34121515052 | Muži | 55 - 59 let | 13 | 0.6822510865495434 | 43.04000003 | -9.285833282 |