| subzone_code | sex_en | age_name_en | value | order | id |
|---|---|---|---|---|---|
| AMSZ01 | Male | 0 to 4 years | 130 | 18 | 1 |
| AMSZ01 | Female | 0 to 4 years | 120 | 18 | 2 |
| AMSZ01 | Male | 10 to 14 years | 150 | 16 | 3 |
| AMSZ01 | Female | 10 to 14 years | 150 | 16 | 4 |
| AMSZ01 | Male | 15 to 19 years | 150 | 15 | 5 |
| AMSZ01 | Female | 15 to 19 years | 150 | 15 | 6 |
| AMSZ01 | Male | 20 to 24 years | 130 | 14 | 7 |
| AMSZ01 | Female | 20 to 24 years | 120 | 14 | 8 |
| AMSZ01 | Female | 25 to 29 years | 150 | 13 | 9 |
| AMSZ01 | Male | 25 to 29 years | 140 | 13 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| subzone_code | text | ||
| sex_en | text | ||
| age_name_en | text | ||
| value | text | ||
| order | text | ||
| id | text |
Data Preview
| subzone_code | sex_en | age_name_en | value | order | id |
|---|---|---|---|---|---|
| AMSZ01 | Male | 0 to 4 years | 130 | 18 | 1 |
| AMSZ01 | Female | 0 to 4 years | 120 | 18 | 2 |
| AMSZ01 | Male | 10 to 14 years | 150 | 16 | 3 |
| AMSZ01 | Female | 10 to 14 years | 150 | 16 | 4 |
| AMSZ01 | Male | 15 to 19 years | 150 | 15 | 5 |
| AMSZ01 | Female | 15 to 19 years | 150 | 15 | 6 |
| AMSZ01 | Male | 20 to 24 years | 130 | 14 | 7 |
| AMSZ01 | Female | 20 to 24 years | 120 | 14 | 8 |
| AMSZ01 | Female | 25 to 29 years | 150 | 13 | 9 |
| AMSZ01 | Male | 25 to 29 years | 140 | 13 | 10 |
