loc_code | sex_name_en | age_name_en | value | order | id |
---|---|---|---|---|---|
5755 | Male | 0-4 years | 36 | 1 | 1 |
5826 | Male | 0-4 years | 6 | 1 | 2 |
6048 | Male | 0-4 years | 45 | 1 | 3 |
6119 | Male | 0-4 years | 7 | 1 | 4 |
6164 | Male | 0-4 years | 5 | 1 | 5 |
6217 | Male | 0-4 years | 90 | 1 | 6 |
6271 | Male | 0-4 years | 20 | 1 | 7 |
6397 | Male | 0-4 years | 9 | 1 | 8 |
6468 | Male | 0-4 years | 10 | 1 | 9 |
6547 | Male | 0-4 years | 24 | 1 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
loc_code | text | ||
sex_name_en | text | ||
age_name_en | text | ||
value | text | ||
order | text | ||
id | text |
Data Preview
loc_code | sex_name_en | age_name_en | value | order | id |
---|---|---|---|---|---|
5755 | Male | 0-4 years | 36 | 1 | 1 |
5826 | Male | 0-4 years | 6 | 1 | 2 |
6048 | Male | 0-4 years | 45 | 1 | 3 |
6119 | Male | 0-4 years | 7 | 1 | 4 |
6164 | Male | 0-4 years | 5 | 1 | 5 |
6217 | Male | 0-4 years | 90 | 1 | 6 |
6271 | Male | 0-4 years | 20 | 1 | 7 |
6397 | Male | 0-4 years | 9 | 1 | 8 |
6468 | Male | 0-4 years | 10 | 1 | 9 |
6547 | Male | 0-4 years | 24 | 1 | 10 |