Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. WorldPop
  4. Age and gender structure...
  5. Age and gender structure
  • Map
id id_uat sex_cz age_name_cz age_order value
18258 12509 Muži 30 - 34 let 8 200.94052899999977
25278 13365 Muži 30 - 34 let 8 170.93728034701496
29670 13999 Muži 30 - 34 let 8 108.25948745221777
30221 140672 Muži 80+ let 18 37.66742053193279
32633 144376 Muži 80+ let 18 21.653444199999992
33727 1455 Ženy 60 - 64 let 14 252.03331162182545
34602 14673 Muži 30 - 34 let 8 80.67889505882351
35153 147358 Muži 80+ let 18 98.46988061893133
48725 163137 Muži 80+ let 18 46.35514900000005
2 100004 Muži 10 - 14 let 4 120.24704979999996
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
id_uat text
sex_cz text
age_name_cz text
age_order text
value text

Data Preview

id id_uat sex_cz age_name_cz age_order value
18258 12509 Muži 30 - 34 let 8 200.94052899999977
25278 13365 Muži 30 - 34 let 8 170.93728034701496
29670 13999 Muži 30 - 34 let 8 108.25948745221777
30221 140672 Muži 80+ let 18 37.66742053193279
32633 144376 Muži 80+ let 18 21.653444199999992
33727 1455 Ženy 60 - 64 let 14 252.03331162182545
34602 14673 Muži 30 - 34 let 8 80.67889505882351
35153 147358 Muži 80+ let 18 98.46988061893133
48725 163137 Muži 80+ let 18 46.35514900000005
2 100004 Muži 10 - 14 let 4 120.24704979999996
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN