id | sex | age | value | age_order | lat | lng | h3grid_6 | h3grid_7 | h3grid_8 | h3grid_9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Males | 0 - 1 years | 6.828672 | 1 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
2 | Males | 1 - 4 years | 26.812074 | 2 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
3 | Males | 5 - 9 years | 29.009858 | 3 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
4 | Males | 10 - 14 years | 26.039865 | 4 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
5 | Males | 15 - 19 years | 26.377736 | 5 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
6 | Males | 20 - 24 years | 35.771278 | 6 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
7 | Males | 25 - 29 years | 46.751181 | 7 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
8 | Males | 30 - 34 years | 48.454804 | 8 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
9 | Males | 35 - 39 years | 45.223349 | 9 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
10 | Males | 40 - 44 years | 38.459429 | 10 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
sex | text | ||
age | text | ||
value | text | ||
age_order | text | ||
lat | text | ||
lng | text | ||
h3grid_6 | text | ||
h3grid_7 | text | ||
h3grid_8 | text | ||
h3grid_9 | text |
Data Preview
id | sex | age | value | age_order | lat | lng | h3grid_6 | h3grid_7 | h3grid_8 | h3grid_9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Males | 0 - 1 years | 6.828672 | 1 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
2 | Males | 1 - 4 years | 26.812074 | 2 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
3 | Males | 5 - 9 years | 29.009858 | 3 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
4 | Males | 10 - 14 years | 26.039865 | 4 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
5 | Males | 15 - 19 years | 26.377736 | 5 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
6 | Males | 20 - 24 years | 35.771278 | 6 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
7 | Males | 25 - 29 years | 46.751181 | 7 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
8 | Males | 30 - 34 years | 48.454804 | 8 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
9 | Males | 35 - 39 years | 45.223349 | 9 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |
10 | Males | 40 - 44 years | 38.459429 | 10 | 48.1968251 | 16.3630462 | 861e15b77ffffff | 871e15b46ffffff | 881e15b46dfffff | 891e15b46dbffff |