Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. WorldPop
  4. Age and gender structure...
  5. Age and gender structure
  • Map
id sex_cz age_name_cz code_commune value age_order lat lng h3_grid_6_id h3_grid_7_id h3_grid_8_id h3_grid_9_id
19422055 Ženy 1 - 4 let 77465 2.1460438048197856 2 48.2944343500702 2.939462256612243 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dd7ffff
19422037 Muži 1 - 4 let 77465 2.2347182109912387 2 48.2944343500702 2.939462256612243 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dd7ffff
19422019 Ženy 1 - 4 let 77465 0.46101881824995194 2 48.28944081308698 2.9404922983702684 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dcfffff
19422001 Muži 1 - 4 let 77465 0.48006848083537107 2 48.28944081308698 2.9404922983702684 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dcfffff
19421983 Ženy 1 - 4 let 77465 5.330800136991409 2 48.29228326806322 2.9421862166386448 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dc7ffff
19421965 Muži 1 - 4 let 77465 5.551070494476256 2 48.29228326806322 2.9421862166386448 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dc7ffff
19421947 Ženy 1 - 4 let 77465 0.3034623679602458 2 48.291591942862325 2.9377684304696503 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dc3ffff
19421929 Muži 1 - 4 let 77465 0.31600144954079723 2 48.291591942862325 2.9377684304696503 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dc3ffff
19421911 Ženy 1 - 4 let 77465 0.5657681731678127 2 48.2951256407576 2.94388028928911 861fb001fffffff 871fb001dffffff 881fb001d9fffff 891fb001d8bffff
19421893 Muži 1 - 4 let 77465 0.5891459613168467 2 48.2951256407576 2.94388028928911 861fb001fffffff 871fb001dffffff 881fb001d9fffff 891fb001d8bffff
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
sex_cz text
age_name_cz text
code_commune text
value text
age_order text
lat text
lng text
h3_grid_6_id text
h3_grid_7_id text
h3_grid_8_id text
h3_grid_9_id text

Data Preview

id sex_cz age_name_cz code_commune value age_order lat lng h3_grid_6_id h3_grid_7_id h3_grid_8_id h3_grid_9_id
19422055 Ženy 1 - 4 let 77465 2.1460438048197856 2 48.2944343500702 2.939462256612243 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dd7ffff
19422037 Muži 1 - 4 let 77465 2.2347182109912387 2 48.2944343500702 2.939462256612243 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dd7ffff
19422019 Ženy 1 - 4 let 77465 0.46101881824995194 2 48.28944081308698 2.9404922983702684 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dcfffff
19422001 Muži 1 - 4 let 77465 0.48006848083537107 2 48.28944081308698 2.9404922983702684 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dcfffff
19421983 Ženy 1 - 4 let 77465 5.330800136991409 2 48.29228326806322 2.9421862166386448 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dc7ffff
19421965 Muži 1 - 4 let 77465 5.551070494476256 2 48.29228326806322 2.9421862166386448 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dc7ffff
19421947 Ženy 1 - 4 let 77465 0.3034623679602458 2 48.291591942862325 2.9377684304696503 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dc3ffff
19421929 Muži 1 - 4 let 77465 0.31600144954079723 2 48.291591942862325 2.9377684304696503 861fb001fffffff 871fb001dffffff 881fb001ddfffff 891fb001dc3ffff
19421911 Ženy 1 - 4 let 77465 0.5657681731678127 2 48.2951256407576 2.94388028928911 861fb001fffffff 871fb001dffffff 881fb001d9fffff 891fb001d8bffff
19421893 Muži 1 - 4 let 77465 0.5891459613168467 2 48.2951256407576 2.94388028928911 861fb001fffffff 871fb001dffffff 881fb001d9fffff 891fb001d8bffff
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN