rs_our | ags_12 | value | age_cat | age_cat_order | sex_cat | reg_hier | unique_id | connected_to_polygon |
---|---|---|---|---|---|---|---|---|
147300050050 | 147300050050 | 91 | over 80 | 9 | woman | Gemeinde | 194492 | connected to administrative polygons |
064370015015 | 64370015015 | 42 | over 80 | 9 | woman | Gemeinde | 198268 | connected to administrative polygons |
071335006002 | 71335006002 | 7 | over 80 | 9 | woman | Gemeinde | 198793 | connected to administrative polygons |
072335001075 | 72335001075 | 28 | over 80 | 9 | woman | Gemeinde | 200393 | connected to administrative polygons |
093745326163 | 93745326163 | 19 | over 80 | 9 | woman | Gemeinde | 202986 | connected to administrative polygons |
100420117117 | 100420117117 | 274 | 0-10 | 1 | man | Gemeinde | 1 | connected to administrative polygons |
120665601226 | 120665601226 | 21 | 0-10 | 1 | man | Gemeinde | 4 | connected to administrative polygons |
120675708458 | 120675708458 | 43 | 0-10 | 1 | man | Gemeinde | 5 | connected to administrative polygons |
120695918089 | 120695918089 | 21 | 0-10 | 1 | man | Gemeinde | 7 | connected to administrative polygons |
120705005060 | 120705005060 | 18 | 0-10 | 1 | man | Gemeinde | 8 | connected to administrative polygons |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
rs_our | text | ||
ags_12 | text | ||
value | text | ||
age_cat | text | ||
age_cat_order | text | ||
sex_cat | text | ||
reg_hier | text | ||
unique_id | text | ||
connected_to_polygon | text |
Data Preview
rs_our | ags_12 | value | age_cat | age_cat_order | sex_cat | reg_hier | unique_id | connected_to_polygon |
---|---|---|---|---|---|---|---|---|
147300050050 | 147300050050 | 91 | over 80 | 9 | woman | Gemeinde | 194492 | connected to administrative polygons |
064370015015 | 64370015015 | 42 | over 80 | 9 | woman | Gemeinde | 198268 | connected to administrative polygons |
071335006002 | 71335006002 | 7 | over 80 | 9 | woman | Gemeinde | 198793 | connected to administrative polygons |
072335001075 | 72335001075 | 28 | over 80 | 9 | woman | Gemeinde | 200393 | connected to administrative polygons |
093745326163 | 93745326163 | 19 | over 80 | 9 | woman | Gemeinde | 202986 | connected to administrative polygons |
100420117117 | 100420117117 | 274 | 0-10 | 1 | man | Gemeinde | 1 | connected to administrative polygons |
120665601226 | 120665601226 | 21 | 0-10 | 1 | man | Gemeinde | 4 | connected to administrative polygons |
120675708458 | 120675708458 | 43 | 0-10 | 1 | man | Gemeinde | 5 | connected to administrative polygons |
120695918089 | 120695918089 | 21 | 0-10 | 1 | man | Gemeinde | 7 | connected to administrative polygons |
120705005060 | 120705005060 | 18 | 0-10 | 1 | man | Gemeinde | 8 | connected to administrative polygons |