Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. WorldPop
  4. Age and gender structure...
  5. Age and gender structure
  • Map
lng lat sex_cz age_name_cz value id age_order
12.1258333 50.27083333 Muži 1 - 4 let 0.0190841 1 1
12.1258333 50.27083333 Muži 10 - 14 let 0.0268313 2 3
12.1258333 50.27083333 Muži 15 - 19 let 0.0225861 3 4
12.1258333 50.27083333 Muži 20 - 24 let 0.0208471 4 5
12.1258333 50.27083333 Muži 25 - 29 let 0.0273339 5 6
12.1258333 50.27083333 Muži 30 - 34 let 0.0299184 6 7
12.1258333 50.27083333 Muži 35 - 39 let 0.03342 7 8
12.1258333 50.27083333 Muži 40 - 44 let 0.0413552 8 9
12.1258333 50.27083333 Muži 45 - 49 let 0.0385389 9 10
12.1258333 50.27083333 Muži 50 - 54 let 0.0296142 10 11
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
lng text
lat text
sex_cz text
age_name_cz text
value text
id text
age_order text

Data Preview

lng lat sex_cz age_name_cz value id age_order
12.1258333 50.27083333 Muži 1 - 4 let 0.0190841 1 1
12.1258333 50.27083333 Muži 10 - 14 let 0.0268313 2 3
12.1258333 50.27083333 Muži 15 - 19 let 0.0225861 3 4
12.1258333 50.27083333 Muži 20 - 24 let 0.0208471 4 5
12.1258333 50.27083333 Muži 25 - 29 let 0.0273339 5 6
12.1258333 50.27083333 Muži 30 - 34 let 0.0299184 6 7
12.1258333 50.27083333 Muži 35 - 39 let 0.03342 7 8
12.1258333 50.27083333 Muži 40 - 44 let 0.0413552 8 9
12.1258333 50.27083333 Muži 45 - 49 let 0.0385389 9 10
12.1258333 50.27083333 Muži 50 - 54 let 0.0296142 10 11
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN