municipality_id | f0-4 | f10-14 | f15-19 | f20-24 | f25-29 | f30-34 | f35-39 | f40-44 | f45-49 | f5-9 | f50-54 | f55-59 | f60-64 | f65-69 | f70-74 | f75-79 | f80+ | m0-4 | m10-14 | m15-19 | m20-24 | m25-29 | m30-34 | m35-39 | m40-44 | m45-49 | m5-9 | m50-54 | m55-59 | m60-64 | m65-69 | m70-74 | m75-79 | m80+ | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 804 | 1278 | 1083 | 1110 | 1309 | 2166 | 2846 | 2813 | 2551 | 681 | 2380 | 1927 | 1997 | 1632 | 1598 | 1349 | 1639 | 834 | 1327 | 1124 | 1139 | 1427 | 2515 | 3241 | 2888 | 2064 | 707 | 1871 | 1632 | 1660 | 1425 | 1462 | 1057 | 1313 | 56849 |
1010 | 240 | 236 | 218 | 291 | 338 | 526 | 570 | 526 | 466 | 221 | 477 | 467 | 508 | 438 | 427 | 342 | 502 | 248 | 243 | 197 | 250 | 326 | 556 | 647 | 492 | 346 | 200 | 373 | 353 | 417 | 381 | 376 | 295 | 410 | 12903 |
1011 | 166 | 502 | 546 | 557 | 617 | 797 | 951 | 1045 | 951 | 180 | 1003 | 817 | 749 | 587 | 520 | 360 | 390 | 177 | 536 | 519 | 618 | 693 | 815 | 824 | 842 | 731 | 171 | 738 | 650 | 625 | 591 | 507 | 378 | 349 | 20502 |
1012 | 870 | 1739 | 1559 | 1716 | 1995 | 2562 | 3291 | 3345 | 3270 | 780 | 2908 | 2673 | 2543 | 2178 | 2103 | 1636 | 1951 | 923 | 1844 | 1615 | 1777 | 2144 | 2622 | 3181 | 2940 | 2404 | 808 | 2267 | 2230 | 2276 | 1871 | 1923 | 1530 | 1648 | 71122 |
1013 | 266 | 491 | 453 | 471 | 545 | 835 | 1019 | 979 | 935 | 245 | 875 | 770 | 754 | 667 | 742 | 647 | 614 | 261 | 483 | 480 | 518 | 610 | 770 | 935 | 905 | 741 | 259 | 667 | 613 | 616 | 568 | 651 | 592 | 566 | 21543 |
1021 | 277 | 1378 | 1249 | 1332 | 1538 | 1817 | 2051 | 2086 | 1825 | 251 | 1814 | 1563 | 1521 | 1239 | 992 | 585 | 580 | 285 | 1418 | 1381 | 1388 | 1592 | 1766 | 1931 | 1799 | 1533 | 277 | 1415 | 1431 | 1459 | 1246 | 1074 | 673 | 510 | 43276 |
1022 | 64 | 14 | 8 | 21 | 41 | 47 | 43 | 31 | 34 | 34 | 54 | 53 | 57 | 55 | 101 | 99 | 155 | 43 | 10 | 21 | 20 | 40 | 58 | 45 | 38 | 23 | 94 | 34 | 40 | 42 | 47 | 57 | 70 | 99 | 1692 |
1023 | 156 | 471 | 477 | 512 | 625 | 810 | 906 | 908 | 816 | 158 | 721 | 752 | 606 | 472 | 439 | 297 | 394 | 171 | 515 | 461 | 522 | 644 | 807 | 834 | 801 | 725 | 153 | 598 | 638 | 646 | 474 | 438 | 322 | 310 | 18579 |
1024 | 66 | 306 | 247 | 280 | 353 | 400 | 552 | 461 | 390 | 53 | 309 | 346 | 381 | 293 | 180 | 118 | 134 | 65 | 301 | 253 | 293 | 307 | 469 | 539 | 431 | 348 | 55 | 280 | 270 | 384 | 326 | 234 | 127 | 100 | 9651 |
1100 | 8 | 32 | 23 | 33 | 36 | 37 | 36 | 41 | 27 | 6 | 23 | 32 | 25 | 23 | 17 | 12 | 16 | 7 | 30 | 40 | 32 | 25 | 31 | 35 | 36 | 25 | 10 | 20 | 23 | 33 | 22 | 21 | 7 | 16 | 840 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
municipality_id | text | ||
f0-4 | text | ||
f10-14 | text | ||
f15-19 | text | ||
f20-24 | text | ||
f25-29 | text | ||
f30-34 | text | ||
f35-39 | text | ||
f40-44 | text | ||
f45-49 | text | ||
f5-9 | text | ||
f50-54 | text | ||
f55-59 | text | ||
f60-64 | text | ||
f65-69 | text | ||
f70-74 | text | ||
f75-79 | text | ||
f80+ | text | ||
m0-4 | text | ||
m10-14 | text | ||
m15-19 | text | ||
m20-24 | text | ||
m25-29 | text | ||
m30-34 | text | ||
m35-39 | text | ||
m40-44 | text | ||
m45-49 | text | ||
m5-9 | text | ||
m50-54 | text | ||
m55-59 | text | ||
m60-64 | text | ||
m65-69 | text | ||
m70-74 | text | ||
m75-79 | text | ||
m80+ | text | ||
total | text |
Data Preview
municipality_id | f0-4 | f10-14 | f15-19 | f20-24 | f25-29 | f30-34 | f35-39 | f40-44 | f45-49 | f5-9 | f50-54 | f55-59 | f60-64 | f65-69 | f70-74 | f75-79 | f80+ | m0-4 | m10-14 | m15-19 | m20-24 | m25-29 | m30-34 | m35-39 | m40-44 | m45-49 | m5-9 | m50-54 | m55-59 | m60-64 | m65-69 | m70-74 | m75-79 | m80+ | total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 804 | 1278 | 1083 | 1110 | 1309 | 2166 | 2846 | 2813 | 2551 | 681 | 2380 | 1927 | 1997 | 1632 | 1598 | 1349 | 1639 | 834 | 1327 | 1124 | 1139 | 1427 | 2515 | 3241 | 2888 | 2064 | 707 | 1871 | 1632 | 1660 | 1425 | 1462 | 1057 | 1313 | 56849 |
1010 | 240 | 236 | 218 | 291 | 338 | 526 | 570 | 526 | 466 | 221 | 477 | 467 | 508 | 438 | 427 | 342 | 502 | 248 | 243 | 197 | 250 | 326 | 556 | 647 | 492 | 346 | 200 | 373 | 353 | 417 | 381 | 376 | 295 | 410 | 12903 |
1011 | 166 | 502 | 546 | 557 | 617 | 797 | 951 | 1045 | 951 | 180 | 1003 | 817 | 749 | 587 | 520 | 360 | 390 | 177 | 536 | 519 | 618 | 693 | 815 | 824 | 842 | 731 | 171 | 738 | 650 | 625 | 591 | 507 | 378 | 349 | 20502 |
1012 | 870 | 1739 | 1559 | 1716 | 1995 | 2562 | 3291 | 3345 | 3270 | 780 | 2908 | 2673 | 2543 | 2178 | 2103 | 1636 | 1951 | 923 | 1844 | 1615 | 1777 | 2144 | 2622 | 3181 | 2940 | 2404 | 808 | 2267 | 2230 | 2276 | 1871 | 1923 | 1530 | 1648 | 71122 |
1013 | 266 | 491 | 453 | 471 | 545 | 835 | 1019 | 979 | 935 | 245 | 875 | 770 | 754 | 667 | 742 | 647 | 614 | 261 | 483 | 480 | 518 | 610 | 770 | 935 | 905 | 741 | 259 | 667 | 613 | 616 | 568 | 651 | 592 | 566 | 21543 |
1021 | 277 | 1378 | 1249 | 1332 | 1538 | 1817 | 2051 | 2086 | 1825 | 251 | 1814 | 1563 | 1521 | 1239 | 992 | 585 | 580 | 285 | 1418 | 1381 | 1388 | 1592 | 1766 | 1931 | 1799 | 1533 | 277 | 1415 | 1431 | 1459 | 1246 | 1074 | 673 | 510 | 43276 |
1022 | 64 | 14 | 8 | 21 | 41 | 47 | 43 | 31 | 34 | 34 | 54 | 53 | 57 | 55 | 101 | 99 | 155 | 43 | 10 | 21 | 20 | 40 | 58 | 45 | 38 | 23 | 94 | 34 | 40 | 42 | 47 | 57 | 70 | 99 | 1692 |
1023 | 156 | 471 | 477 | 512 | 625 | 810 | 906 | 908 | 816 | 158 | 721 | 752 | 606 | 472 | 439 | 297 | 394 | 171 | 515 | 461 | 522 | 644 | 807 | 834 | 801 | 725 | 153 | 598 | 638 | 646 | 474 | 438 | 322 | 310 | 18579 |
1024 | 66 | 306 | 247 | 280 | 353 | 400 | 552 | 461 | 390 | 53 | 309 | 346 | 381 | 293 | 180 | 118 | 134 | 65 | 301 | 253 | 293 | 307 | 469 | 539 | 431 | 348 | 55 | 280 | 270 | 384 | 326 | 234 | 127 | 100 | 9651 |
1100 | 8 | 32 | 23 | 33 | 36 | 37 | 36 | 41 | 27 | 6 | 23 | 32 | 25 | 23 | 17 | 12 | 16 | 7 | 30 | 40 | 32 | 25 | 31 | 35 | 36 | 25 | 10 | 20 | 23 | 33 | 22 | 21 | 7 | 16 | 840 |