Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Age and gender structure...
  5. Age and gender structure...
  • Map
kod_municipality sex_name_en age_name_en the_value the_percent_value order_by id
04006 Male 0 - 4 107 0.021100 1 1
02453 Male 0 - 4 97 0.026700 1 2
03778 Male 0 - 4 33 0.020700 1 3
03328 Male 0 - 4 230 0.022900 1 4
01384 Male 0 - 4 20 0.027200 1 5
01457 Male 0 - 4 36 0.027600 1 6
02364 Male 0 - 4 71 0.022300 1 7
05193 Male 0 - 4 235 0.026100 1 8
01023 Male 0 - 4 82 0.014700 1 9
02496 Male 0 - 4 361 0.026100 1 10
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
kod_municipality text
sex_name_en text
age_name_en text
the_value text
the_percent_value text
order_by text
id text

Data Preview

kod_municipality sex_name_en age_name_en the_value the_percent_value order_by id
04006 Male 0 - 4 107 0.021100 1 1
02453 Male 0 - 4 97 0.026700 1 2
03778 Male 0 - 4 33 0.020700 1 3
03328 Male 0 - 4 230 0.022900 1 4
01384 Male 0 - 4 20 0.027200 1 5
01457 Male 0 - 4 36 0.027600 1 6
02364 Male 0 - 4 71 0.022300 1 7
05193 Male 0 - 4 235 0.026100 1 8
01023 Male 0 - 4 82 0.014700 1 9
02496 Male 0 - 4 361 0.026100 1 10
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN