id | nis9_code | sex_cz | age_name_cz | age_order | value |
---|---|---|---|---|---|
2 | 37018B29- | Muži | 10 - 14 let | 4 | 0.0774573768660969 |
3 | 37018B29- | Muži | 15 - 19 let | 5 | 0.0793363391452991 |
4 | 37018B29- | Muži | 20 - 24 let | 6 | 0.0787534060968661 |
5 | 37018B29- | Muži | 25 - 29 let | 7 | 0.0809409994301994 |
6 | 37018B29- | Muži | 30 - 34 let | 8 | 0.0819868681481482 |
7 | 37018B29- | Muži | 35 - 39 let | 9 | 0.0846597786894587 |
8 | 37018B29- | Muži | 40 - 44 let | 10 | 0.0901043268945869 |
9 | 37018B29- | Muži | 45 - 49 let | 11 | 0.0981268947008547 |
10 | 37018B29- | Muži | 50 - 54 let | 12 | 0.100569555840456 |
11 | 37018B29- | Muži | 55 - 59 let | 13 | 0.103088315840456 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | text | ||
nis9_code | text | ||
sex_cz | text | ||
age_name_cz | text | ||
age_order | text | ||
value | text |
Data Preview
id | nis9_code | sex_cz | age_name_cz | age_order | value |
---|---|---|---|---|---|
2 | 37018B29- | Muži | 10 - 14 let | 4 | 0.0774573768660969 |
3 | 37018B29- | Muži | 15 - 19 let | 5 | 0.0793363391452991 |
4 | 37018B29- | Muži | 20 - 24 let | 6 | 0.0787534060968661 |
5 | 37018B29- | Muži | 25 - 29 let | 7 | 0.0809409994301994 |
6 | 37018B29- | Muži | 30 - 34 let | 8 | 0.0819868681481482 |
7 | 37018B29- | Muži | 35 - 39 let | 9 | 0.0846597786894587 |
8 | 37018B29- | Muži | 40 - 44 let | 10 | 0.0901043268945869 |
9 | 37018B29- | Muži | 45 - 49 let | 11 | 0.0981268947008547 |
10 | 37018B29- | Muži | 50 - 54 let | 12 | 0.100569555840456 |
11 | 37018B29- | Muži | 55 - 59 let | 13 | 0.103088315840456 |