id_politischer_bezirk_with_wien | value | sex | age_group | age_group_order | id |
---|---|---|---|---|---|
101 | 207 | men | 0 to 2 years | 1 | 1 |
102 | 21 | men | 0 to 2 years | 1 | 2 |
103 | 527 | men | 0 to 2 years | 1 | 3 |
104 | 269 | men | 0 to 2 years | 1 | 4 |
105 | 188 | men | 0 to 2 years | 1 | 5 |
106 | 489 | men | 0 to 2 years | 1 | 6 |
107 | 848 | men | 0 to 2 years | 1 | 7 |
108 | 434 | men | 0 to 2 years | 1 | 8 |
109 | 689 | men | 0 to 2 years | 1 | 9 |
201 | 1414 | men | 0 to 2 years | 1 | 10 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id_politischer_bezirk_with_wien | text | ||
value | text | ||
sex | text | ||
age_group | text | ||
age_group_order | text | ||
id | text |
Data Preview
id_politischer_bezirk_with_wien | value | sex | age_group | age_group_order | id |
---|---|---|---|---|---|
101 | 207 | men | 0 to 2 years | 1 | 1 |
102 | 21 | men | 0 to 2 years | 1 | 2 |
103 | 527 | men | 0 to 2 years | 1 | 3 |
104 | 269 | men | 0 to 2 years | 1 | 4 |
105 | 188 | men | 0 to 2 years | 1 | 5 |
106 | 489 | men | 0 to 2 years | 1 | 6 |
107 | 848 | men | 0 to 2 years | 1 | 7 |
108 | 434 | men | 0 to 2 years | 1 | 8 |
109 | 689 | men | 0 to 2 years | 1 | 9 |
201 | 1414 | men | 0 to 2 years | 1 | 10 |