sex_cz | age_name_cz | value | id | age_order | lat | lng | h3_grid_6_id | h3_grid_7_id | h3_grid_8_id | h3_grid_9_id |
---|---|---|---|---|---|---|---|---|---|---|
Males | 0 - 4 years | 0.218204 | 1 | 1 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 10 - 14 years | 0.283788 | 2 | 3 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 15 - 19 years | 0.286032 | 3 | 4 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 20 - 24 years | 0.300732 | 4 | 5 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 25 - 29 years | 0.353435 | 5 | 6 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 30 - 34 years | 0.390187 | 6 | 7 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 35 - 39 years | 0.432975 | 7 | 8 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 40 - 44 years | 0.396305 | 8 | 9 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 45 - 49 years | 0.449222 | 9 | 10 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 50 - 54 years | 0.566964 | 10 | 11 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
sex_cz | text | ||
age_name_cz | text | ||
value | text | ||
id | text | ||
age_order | text | ||
lat | text | ||
lng | text | ||
h3_grid_6_id | text | ||
h3_grid_7_id | text | ||
h3_grid_8_id | text | ||
h3_grid_9_id | text |
Data Preview
sex_cz | age_name_cz | value | id | age_order | lat | lng | h3_grid_6_id | h3_grid_7_id | h3_grid_8_id | h3_grid_9_id |
---|---|---|---|---|---|---|---|---|---|---|
Males | 0 - 4 years | 0.218204 | 1 | 1 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 10 - 14 years | 0.283788 | 2 | 3 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 15 - 19 years | 0.286032 | 3 | 4 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 20 - 24 years | 0.300732 | 4 | 5 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 25 - 29 years | 0.353435 | 5 | 6 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 30 - 34 years | 0.390187 | 6 | 7 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 35 - 39 years | 0.432975 | 7 | 8 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 40 - 44 years | 0.396305 | 8 | 9 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 45 - 49 years | 0.449222 | 9 | 10 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |
Males | 50 - 54 years | 0.566964 | 10 | 11 | 47.6951290 | 16.9011928 | 861e02507ffffff | 871e02500ffffff | 881e025001fffff | 891e0250007ffff |