Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. WorldPop
  4. Age and gender structure...
  5. Age and gender structure
  • Map
id id_zsp sex_cz age_name_cz age_order value
310285 92301070 Muži 1 - 4 let 2 35.04664976217955
310303 92301070 Ženy 1 - 4 let 2 32.82682087183607
310321 92301071 Muži 1 - 4 let 2 34.79064895954419
310339 92301071 Ženy 1 - 4 let 2 32.58570277221052
310357 92301072 Muži 1 - 4 let 2 50.436856308326384
310375 92301072 Ženy 1 - 4 let 2 47.24715187608639
310393 92301073 Muži 1 - 4 let 2 65.76932650169519
310411 92301073 Ženy 1 - 4 let 2 61.60019605603122
310429 92301074 Muži 1 - 4 let 2 41.40924177425215
310447 92301074 Ženy 1 - 4 let 2 38.783317431979896
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id text
id_zsp text
sex_cz text
age_name_cz text
age_order text
value text

Data Preview

id id_zsp sex_cz age_name_cz age_order value
310285 92301070 Muži 1 - 4 let 2 35.04664976217955
310303 92301070 Ženy 1 - 4 let 2 32.82682087183607
310321 92301071 Muži 1 - 4 let 2 34.79064895954419
310339 92301071 Ženy 1 - 4 let 2 32.58570277221052
310357 92301072 Muži 1 - 4 let 2 50.436856308326384
310375 92301072 Ženy 1 - 4 let 2 47.24715187608639
310393 92301073 Muži 1 - 4 let 2 65.76932650169519
310411 92301073 Ženy 1 - 4 let 2 61.60019605603122
310429 92301074 Muži 1 - 4 let 2 41.40924177425215
310447 92301074 Ženy 1 - 4 let 2 38.783317431979896
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN