sa1_7digitcode_2016 | sex | age_categ | age_categ_order | value | id | sa1_main16 |
---|---|---|---|---|---|---|
1100704 | Male | 0 - 4 years | 1 | 15 | 1 | 10102100704 |
1100705 | Male | 0 - 4 years | 1 | 13 | 2 | 10102100705 |
1100709 | Male | 0 - 4 years | 1 | 15 | 3 | 10102100709 |
1100710 | Male | 0 - 4 years | 1 | 4 | 4 | 10102100710 |
1100801 | Male | 0 - 4 years | 1 | 14 | 5 | 10102100801 |
1100802 | Male | 0 - 4 years | 1 | 22 | 6 | 10102100802 |
1100805 | Male | 0 - 4 years | 1 | 18 | 7 | 10102100805 |
1100808 | Male | 0 - 4 years | 1 | 12 | 8 | 10102100808 |
1100809 | Male | 0 - 4 years | 1 | 0 | 9 | 10102100809 |
1100812 | Male | 0 - 4 years | 1 | 4 | 10 | 10102100812 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
sa1_7digitcode_2016 | text | ||
sex | text | ||
age_categ | text | ||
age_categ_order | text | ||
value | text | ||
id | text | ||
sa1_main16 | text |
Data Preview
sa1_7digitcode_2016 | sex | age_categ | age_categ_order | value | id | sa1_main16 |
---|---|---|---|---|---|---|
1100704 | Male | 0 - 4 years | 1 | 15 | 1 | 10102100704 |
1100705 | Male | 0 - 4 years | 1 | 13 | 2 | 10102100705 |
1100709 | Male | 0 - 4 years | 1 | 15 | 3 | 10102100709 |
1100710 | Male | 0 - 4 years | 1 | 4 | 4 | 10102100710 |
1100801 | Male | 0 - 4 years | 1 | 14 | 5 | 10102100801 |
1100802 | Male | 0 - 4 years | 1 | 22 | 6 | 10102100802 |
1100805 | Male | 0 - 4 years | 1 | 18 | 7 | 10102100805 |
1100808 | Male | 0 - 4 years | 1 | 12 | 8 | 10102100808 |
1100809 | Male | 0 - 4 years | 1 | 0 | 9 | 10102100809 |
1100812 | Male | 0 - 4 years | 1 | 4 | 10 | 10102100812 |