zcta_code | county_code | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
04430 | 23019 | -68.615065 | -68.561576 | 45.596610 | 45.670348 |
04441 | 23021 | -69.815042 | -68.984685 | 45.399861 | 46.574053 |
04442 | 23021 | -69.779928 | -69.560730 | 45.379179 | 45.681182 |
04443 | 23021 | -69.535221 | -69.276543 | 45.034807 | 45.431972 |
04762 | 23003 | -68.271219 | -68.062286 | 46.926949 | 47.022826 |
04764 | 23003 | -68.785155 | -68.405155 | 46.382121 | 46.470850 |
04765 | 23003 | -68.823338 | -68.322223 | 45.860539 | 46.395782 |
04768 | 23003 | -69.250859 | -68.440131 | 46.698614 | 46.934525 |
04978 | 23025 | -69.868822 | -69.744282 | 44.577330 | 44.678725 |
04979 | 23025 | -69.874424 | -69.704733 | 44.887171 | 45.017389 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
zcta_code | text | ||
county_code | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
zcta_code | county_code | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
04430 | 23019 | -68.615065 | -68.561576 | 45.596610 | 45.670348 |
04441 | 23021 | -69.815042 | -68.984685 | 45.399861 | 46.574053 |
04442 | 23021 | -69.779928 | -69.560730 | 45.379179 | 45.681182 |
04443 | 23021 | -69.535221 | -69.276543 | 45.034807 | 45.431972 |
04762 | 23003 | -68.271219 | -68.062286 | 46.926949 | 47.022826 |
04764 | 23003 | -68.785155 | -68.405155 | 46.382121 | 46.470850 |
04765 | 23003 | -68.823338 | -68.322223 | 45.860539 | 46.395782 |
04768 | 23003 | -69.250859 | -68.440131 | 46.698614 | 46.934525 |
04978 | 23025 | -69.868822 | -69.744282 | 44.577330 | 44.678725 |
04979 | 23025 | -69.874424 | -69.704733 | 44.887171 | 45.017389 |