name | iso_a3 | iso_a2 | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
Aruba | ABW | AW | -70.062408 | -69.876820 | 12.417670 | 12.632148 |
Afghanistan | AFG | AF | 60.486778 | 74.892307 | 29.386605 | 38.473673 |
Angola | AGO | AO | 11.669394 | 24.061714 | -18.031405 | -4.391204 |
Albania | ALB | AL | 19.272033 | 21.036679 | 39.637013 | 42.654814 |
United Arab Emirates | ARE | AE | 51.569347 | 56.383637 | 22.620946 | 26.074792 |
Argentina | ARG | AR | -73.588036 | -53.661552 | -55.052016 | -21.786938 |
Baykonur Cosmodrome | Bay-99 | - | 62.800642 | 63.967134 | 45.565824 | 46.390839 |
Dhekelia Sovereign Base Area | Dhe-99 | - | 33.674099 | 33.921474 | 34.937893 | 35.118994 |
Antarctica | ATA | AQ | -180.000000 | 180.000000 | -90.000000 | -60.516209 |
Ashmore and Cartier Islands | Ash-99 | AQ | 123.575043 | 123.597748 | -12.438572 | -12.426609 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
name | text | ||
iso_a3 | text | ||
iso_a2 | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
name | iso_a3 | iso_a2 | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
Aruba | ABW | AW | -70.062408 | -69.876820 | 12.417670 | 12.632148 |
Afghanistan | AFG | AF | 60.486778 | 74.892307 | 29.386605 | 38.473673 |
Angola | AGO | AO | 11.669394 | 24.061714 | -18.031405 | -4.391204 |
Albania | ALB | AL | 19.272033 | 21.036679 | 39.637013 | 42.654814 |
United Arab Emirates | ARE | AE | 51.569347 | 56.383637 | 22.620946 | 26.074792 |
Argentina | ARG | AR | -73.588036 | -53.661552 | -55.052016 | -21.786938 |
Baykonur Cosmodrome | Bay-99 | - | 62.800642 | 63.967134 | 45.565824 | 46.390839 |
Dhekelia Sovereign Base Area | Dhe-99 | - | 33.674099 | 33.921474 | 34.937893 | 35.118994 |
Antarctica | ATA | AQ | -180.000000 | 180.000000 | -90.000000 | -60.516209 |
Ashmore and Cartier Islands | Ash-99 | AQ | 123.575043 | 123.597748 | -12.438572 | -12.426609 |