name | iso_a3 | iso_a2 | un_code | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
Aruba | ABW | AW | 533 | -70.062408 | -69.876820 | 12.417670 | 12.632148 |
Afghanistan | AFG | AF | 004 | 60.486778 | 74.892307 | 29.386605 | 38.473673 |
Angola | AGO | AO | 024 | 11.669394 | 24.061714 | -18.031405 | -4.391204 |
Anguilla | AIA | AI | 660 | -63.428822 | -62.972646 | 18.169094 | 18.601264 |
Albania | ALB | AL | 008 | 19.272033 | 21.036679 | 39.637013 | 42.654814 |
Aland Islands | ALA | AX | 248 | 19.513194 | 21.096690 | 59.904486 | 60.480780 |
Andorra | AND | AD | 020 | 1.406456 | 1.765091 | 42.428677 | 42.649362 |
United Arab Emirates | ARE | AE | 784 | 51.569347 | 56.383637 | 22.620946 | 26.074792 |
Argentina | ARG | AR | 032 | -73.588036 | -53.661552 | -55.052016 | -21.786938 |
Armenia | ARM | AM | 051 | 43.436294 | 46.602612 | 38.863701 | 41.290452 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
name | text | ||
iso_a3 | text | ||
iso_a2 | text | ||
un_code | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
name | iso_a3 | iso_a2 | un_code | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
Aruba | ABW | AW | 533 | -70.062408 | -69.876820 | 12.417670 | 12.632148 |
Afghanistan | AFG | AF | 004 | 60.486778 | 74.892307 | 29.386605 | 38.473673 |
Angola | AGO | AO | 024 | 11.669394 | 24.061714 | -18.031405 | -4.391204 |
Anguilla | AIA | AI | 660 | -63.428822 | -62.972646 | 18.169094 | 18.601264 |
Albania | ALB | AL | 008 | 19.272033 | 21.036679 | 39.637013 | 42.654814 |
Aland Islands | ALA | AX | 248 | 19.513194 | 21.096690 | 59.904486 | 60.480780 |
Andorra | AND | AD | 020 | 1.406456 | 1.765091 | 42.428677 | 42.649362 |
United Arab Emirates | ARE | AE | 784 | 51.569347 | 56.383637 | 22.620946 | 26.074792 |
Argentina | ARG | AR | 032 | -73.588036 | -53.661552 | -55.052016 | -21.786938 |
Armenia | ARM | AM | 051 | 43.436294 | 46.602612 | 38.863701 | 41.290452 |