townland_id | townland_name_en | townland_name_gaeil | county_id | county_name_gaeil | county_name_en |
---|---|---|---|---|---|
110475 | Crey | Créach | 110000 | Liatroim | Leitrim |
100225 | Briscula | An Briosclach | 100000 | Laois | Laois |
190799 | Cooly | Cúil Aodha | 190000 | Ros Comáin | Roscommon |
31242 | Garraun | An Garrán | 30000 | An Clár | Clare |
42599 | Farthingville West | Cúil Uí Laighin Thiar | 40000 | Corcaigh | Cork |
160655 | Dunheeda | None | 160000 | An Mhí | Meath |
50026 | Aghawoney | None | 50000 | Dún na nGall | Donegal |
30605 | Carrownahooan East | None | 30000 | An Clár | Clare |
210906 | Clonyharp | Cluain Uí Thorpa | 210000 | Tiobraid Árann | Tipperary |
181017 | Pollaghoole | Pollach Chúil | 180000 | Uíbh Fhailí | Offaly |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
townland_id | text | ||
townland_name_en | text | ||
townland_name_gaeil | text | ||
county_id | text | ||
county_name_gaeil | text | ||
county_name_en | text |
Data Preview
townland_id | townland_name_en | townland_name_gaeil | county_id | county_name_gaeil | county_name_en |
---|---|---|---|---|---|
110475 | Crey | Créach | 110000 | Liatroim | Leitrim |
100225 | Briscula | An Briosclach | 100000 | Laois | Laois |
190799 | Cooly | Cúil Aodha | 190000 | Ros Comáin | Roscommon |
31242 | Garraun | An Garrán | 30000 | An Clár | Clare |
42599 | Farthingville West | Cúil Uí Laighin Thiar | 40000 | Corcaigh | Cork |
160655 | Dunheeda | None | 160000 | An Mhí | Meath |
50026 | Aghawoney | None | 50000 | Dún na nGall | Donegal |
30605 | Carrownahooan East | None | 30000 | An Clár | Clare |
210906 | Clonyharp | Cluain Uí Thorpa | 210000 | Tiobraid Árann | Tipperary |
181017 | Pollaghoole | Pollach Chúil | 180000 | Uíbh Fhailí | Offaly |