kod_zuj | x_min | x_max | y_min | y_max | nazev | kod_okres | upper_name |
---|---|---|---|---|---|---|---|
SK031A509604 | 19.631652 | 19.714462 | 49.290130 | 49.353174 | Brezovica | SK031A | Tvrdošín |
SK0313509639 | 19.405881 | 19.517369 | 49.237102 | 49.319087 | Dlhá nad Oravou | SK0313 | Dolný Kubín |
SK031A509655 | 19.581678 | 19.721344 | 49.253558 | 49.301671 | Habovka | SK031A | Tvrdošín |
SK031A509663 | 19.719040 | 19.781274 | 49.314663 | 49.412935 | Hladovka | SK031A | Tvrdošín |
SK0313509671 | 19.378757 | 19.441605 | 49.221622 | 49.300409 | Horná Lehota | SK0313 | Dolný Kubín |
SK0317509680 | 19.239469 | 19.367249 | 49.279509 | 49.362661 | Hruštín | SK0317 | Námestovo |
SK0313509698 | 19.437552 | 19.528928 | 49.197305 | 49.251017 | Chlebnice | SK0313 | Dolný Kubín |
SK0313509701 | 19.183718 | 19.235039 | 49.195567 | 49.248853 | Istebné | SK0313 | Dolný Kubín |
SK0327511447 | 19.692312 | 19.738563 | 48.467889 | 48.544387 | Hradište | SK0327 | Poltár |
SK0327511471 | 19.641756 | 19.787350 | 48.364118 | 48.444921 | Kalinovo | SK0327 | Poltár |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_zuj | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text | ||
nazev | text | ||
kod_okres | text | ||
upper_name | text |
Data Preview
kod_zuj | x_min | x_max | y_min | y_max | nazev | kod_okres | upper_name |
---|---|---|---|---|---|---|---|
SK031A509604 | 19.631652 | 19.714462 | 49.290130 | 49.353174 | Brezovica | SK031A | Tvrdošín |
SK0313509639 | 19.405881 | 19.517369 | 49.237102 | 49.319087 | Dlhá nad Oravou | SK0313 | Dolný Kubín |
SK031A509655 | 19.581678 | 19.721344 | 49.253558 | 49.301671 | Habovka | SK031A | Tvrdošín |
SK031A509663 | 19.719040 | 19.781274 | 49.314663 | 49.412935 | Hladovka | SK031A | Tvrdošín |
SK0313509671 | 19.378757 | 19.441605 | 49.221622 | 49.300409 | Horná Lehota | SK0313 | Dolný Kubín |
SK0317509680 | 19.239469 | 19.367249 | 49.279509 | 49.362661 | Hruštín | SK0317 | Námestovo |
SK0313509698 | 19.437552 | 19.528928 | 49.197305 | 49.251017 | Chlebnice | SK0313 | Dolný Kubín |
SK0313509701 | 19.183718 | 19.235039 | 49.195567 | 49.248853 | Istebné | SK0313 | Dolný Kubín |
SK0327511447 | 19.692312 | 19.738563 | 48.467889 | 48.544387 | Hradište | SK0327 | Poltár |
SK0327511471 | 19.641756 | 19.787350 | 48.364118 | 48.444921 | Kalinovo | SK0327 | Poltár |