Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Subzones
  • Map
subzone_code subzone_name planning_area_code x_min x_max y_min y_max
MSSZ01 MARINA SOUTH MS 103.858426 103.872516 1.272838 1.288850
OTSZ01 PEARL'S HILL OT 103.834758 103.845304 1.281769 1.289191
SRSZ03 BOAT QUAY SR 103.845304 103.850816 1.285435 1.289819
BMSZ08 HENDERSON HILL BM 103.818973 103.826213 1.281885 1.291169
BMSZ03 REDHILL BM 103.814159 103.819872 1.283756 1.291523
BMSZ07 ALEXANDRA HILL BM 103.801590 103.816146 1.283057 1.292492
BMSZ09 BUKIT HO SWEE BM 103.825513 103.835062 1.286012 1.292720
MUSZ02 FORT CANNING MU 103.841937 103.849572 1.290082 1.297420
SRSZ02 CLARKE QUAY SR 103.841210 103.848271 1.286517 1.293035
QTSZ13 PASIR PANJANG 1 QT 103.767370 103.787744 1.278332 1.293717
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
subzone_code text
subzone_name text
planning_area_code text
x_min text
x_max text
y_min text
y_max text

Data Preview

subzone_code subzone_name planning_area_code x_min x_max y_min y_max
MSSZ01 MARINA SOUTH MS 103.858426 103.872516 1.272838 1.288850
OTSZ01 PEARL'S HILL OT 103.834758 103.845304 1.281769 1.289191
SRSZ03 BOAT QUAY SR 103.845304 103.850816 1.285435 1.289819
BMSZ08 HENDERSON HILL BM 103.818973 103.826213 1.281885 1.291169
BMSZ03 REDHILL BM 103.814159 103.819872 1.283756 1.291523
BMSZ07 ALEXANDRA HILL BM 103.801590 103.816146 1.283057 1.292492
BMSZ09 BUKIT HO SWEE BM 103.825513 103.835062 1.286012 1.292720
MUSZ02 FORT CANNING MU 103.841937 103.849572 1.290082 1.297420
SRSZ02 CLARKE QUAY SR 103.841210 103.848271 1.286517 1.293035
QTSZ13 PASIR PANJANG 1 QT 103.767370 103.787744 1.278332 1.293717
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN