| grunnkrets_code | name | kommune_code | x_min | y_min | x_max | y_max |
|---|---|---|---|---|---|---|
| 42050505 | Åvik | 4205 | 7.162019 | 57.977976 | 7.222198 | 58.042903 |
| 42050501 | Våge | 4205 | 7.028921 | 57.979758 | 7.139544 | 58.026853 |
| 42250307 | Belland | 4225 | 6.960752 | 58.028415 | 7.061378 | 58.086251 |
| 42050502 | Hægeland | 4205 | 7.037349 | 58.008189 | 7.110483 | 58.054549 |
| 42250306 | Austad | 4225 | 7.015246 | 58.057746 | 7.120317 | 58.114631 |
| 42050503 | Spangereid | 4205 | 7.094873 | 58.025636 | 7.150673 | 58.074191 |
| 42250305 | Jåsund | 4225 | 7.079778 | 58.062321 | 7.163913 | 58.111290 |
| 42050110 | Ytre Sanden | 4205 | 7.449230 | 58.020558 | 7.456856 | 58.024461 |
| 42050404 | Halshaug | 4205 | 7.442381 | 58.028077 | 7.464031 | 58.037017 |
| 42050403 | Frøysland | 4205 | 7.440127 | 58.032576 | 7.474268 | 58.046446 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| grunnkrets_code | text | ||
| name | text | ||
| kommune_code | text | ||
| x_min | text | ||
| y_min | text | ||
| x_max | text | ||
| y_max | text |
Data Preview
| grunnkrets_code | name | kommune_code | x_min | y_min | x_max | y_max |
|---|---|---|---|---|---|---|
| 42050505 | Åvik | 4205 | 7.162019 | 57.977976 | 7.222198 | 58.042903 |
| 42050501 | Våge | 4205 | 7.028921 | 57.979758 | 7.139544 | 58.026853 |
| 42250307 | Belland | 4225 | 6.960752 | 58.028415 | 7.061378 | 58.086251 |
| 42050502 | Hægeland | 4205 | 7.037349 | 58.008189 | 7.110483 | 58.054549 |
| 42250306 | Austad | 4225 | 7.015246 | 58.057746 | 7.120317 | 58.114631 |
| 42050503 | Spangereid | 4205 | 7.094873 | 58.025636 | 7.150673 | 58.074191 |
| 42250305 | Jåsund | 4225 | 7.079778 | 58.062321 | 7.163913 | 58.111290 |
| 42050110 | Ytre Sanden | 4205 | 7.449230 | 58.020558 | 7.456856 | 58.024461 |
| 42050404 | Halshaug | 4205 | 7.442381 | 58.028077 | 7.464031 | 58.037017 |
| 42050403 | Frøysland | 4205 | 7.440127 | 58.032576 | 7.474268 | 58.046446 |
