sa4_code16 | sa4_code | sa4_name | state_code | state_name | area_sqkm | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|---|
212 | 212 | Melbourne - South East | 2 | Victoria | 1922.280500 | 145.079533 | 145.765136 | -38.332457 | -37.853350 |
215 | 215 | North West | 2 | Victoria | 78072.736500 | 140.961682 | 144.418183 | -37.836583 | -33.980426 |
506 | 506 | Perth - South East | 5 | Western Australia | 2023.992300 | 115.830000 | 116.358080 | -32.477476 | -31.915772 |
405 | 405 | Barossa - Yorke - Mid North | 4 | South Australia | 37716.353200 | 136.441408 | 139.358038 | -35.378187 | -32.120299 |
201 | 201 | Ballarat | 2 | Victoria | 10287.475900 | 143.062963 | 144.490583 | -37.988458 | -36.698773 |
109 | 109 | Murray | 1 | New South Wales | 97797.675400 | 141.001707 | 147.819657 | -36.129920 | -32.748537 |
111 | 111 | Newcastle and Lake Macquarie | 1 | New South Wales | 870.612000 | 151.331487 | 151.878762 | -33.202843 | -32.779796 |
311 | 311 | Logan - Beaudesert | 3 | Queensland | 2586.145300 | 152.647765 | 153.290351 | -28.363963 | -27.587311 |
317 | 317 | Toowoomba | 3 | Queensland | 2258.795500 | 151.766541 | 152.382276 | -27.969723 | -27.349264 |
404 | 404 | Adelaide - West | 4 | South Australia | 159.490000 | 138.475723 | 138.587943 | -34.975938 | -34.755252 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
sa4_code16 | text | ||
sa4_code | text | ||
sa4_name | text | ||
state_code | text | ||
state_name | text | ||
area_sqkm | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
sa4_code16 | sa4_code | sa4_name | state_code | state_name | area_sqkm | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|---|---|
212 | 212 | Melbourne - South East | 2 | Victoria | 1922.280500 | 145.079533 | 145.765136 | -38.332457 | -37.853350 |
215 | 215 | North West | 2 | Victoria | 78072.736500 | 140.961682 | 144.418183 | -37.836583 | -33.980426 |
506 | 506 | Perth - South East | 5 | Western Australia | 2023.992300 | 115.830000 | 116.358080 | -32.477476 | -31.915772 |
405 | 405 | Barossa - Yorke - Mid North | 4 | South Australia | 37716.353200 | 136.441408 | 139.358038 | -35.378187 | -32.120299 |
201 | 201 | Ballarat | 2 | Victoria | 10287.475900 | 143.062963 | 144.490583 | -37.988458 | -36.698773 |
109 | 109 | Murray | 1 | New South Wales | 97797.675400 | 141.001707 | 147.819657 | -36.129920 | -32.748537 |
111 | 111 | Newcastle and Lake Macquarie | 1 | New South Wales | 870.612000 | 151.331487 | 151.878762 | -33.202843 | -32.779796 |
311 | 311 | Logan - Beaudesert | 3 | Queensland | 2586.145300 | 152.647765 | 153.290351 | -28.363963 | -27.587311 |
317 | 317 | Toowoomba | 3 | Queensland | 2258.795500 | 151.766541 | 152.382276 | -27.969723 | -27.349264 |
404 | 404 | Adelaide - West | 4 | South Australia | 159.490000 | 138.475723 | 138.587943 | -34.975938 | -34.755252 |