sa3_code16 | sa3_code | sa3_name | state_code | state_name | area_sqkm | x_min | x_max | y_min | y_max | sa4_code16 |
---|---|---|---|---|---|---|---|---|---|---|
12401 | 12401 | Blue Mountains | 1 | New South Wales | 942.407900 | 150.171000 | 150.659825 | -33.797629 | -33.485685 | 124 |
12703 | 12703 | Liverpool | 1 | New South Wales | 123.829700 | 150.841265 | 150.998147 | -34.041077 | -33.898770 | 127 |
70101 | 70101 | Darwin City | 7 | Northern Territory | 40.617400 | 130.815129 | 130.908577 | -12.473711 | -12.395315 | 701 |
70204 | 70204 | East Arnhem | 7 | Northern Territory | 33606.589300 | 134.648379 | 136.984980 | -14.353754 | -11.001002 | 702 |
21005 | 21005 | Tullamarine - Broadmeadows | 2 | Victoria | 294.095400 | 144.759968 | 144.977813 | -37.710381 | -37.502123 | 210 |
31201 | 31201 | Bowen Basin - North | 3 | Queensland | 79852.782000 | 146.031455 | 150.441978 | -23.556035 | -19.705469 | 312 |
30905 | 30905 | Mudgeeraba - Tallebudgera | 3 | Queensland | 189.204000 | 153.294263 | 153.457913 | -28.250311 | -28.049500 | 309 |
40204 | 40204 | Salisbury | 4 | South Australia | 150.170900 | 138.531591 | 138.704387 | -34.844382 | -34.692160 | 402 |
21205 | 21205 | Monash | 2 | Victoria | 79.473300 | 145.082476 | 145.220125 | -37.940148 | -37.853350 | 212 |
21104 | 21104 | Whitehorse - East | 2 | Victoria | 26.569600 | 145.156881 | 145.216717 | -37.865192 | -37.801221 | 211 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
sa3_code16 | text | ||
sa3_code | text | ||
sa3_name | text | ||
state_code | text | ||
state_name | text | ||
area_sqkm | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text | ||
sa4_code16 | text |
Data Preview
sa3_code16 | sa3_code | sa3_name | state_code | state_name | area_sqkm | x_min | x_max | y_min | y_max | sa4_code16 |
---|---|---|---|---|---|---|---|---|---|---|
12401 | 12401 | Blue Mountains | 1 | New South Wales | 942.407900 | 150.171000 | 150.659825 | -33.797629 | -33.485685 | 124 |
12703 | 12703 | Liverpool | 1 | New South Wales | 123.829700 | 150.841265 | 150.998147 | -34.041077 | -33.898770 | 127 |
70101 | 70101 | Darwin City | 7 | Northern Territory | 40.617400 | 130.815129 | 130.908577 | -12.473711 | -12.395315 | 701 |
70204 | 70204 | East Arnhem | 7 | Northern Territory | 33606.589300 | 134.648379 | 136.984980 | -14.353754 | -11.001002 | 702 |
21005 | 21005 | Tullamarine - Broadmeadows | 2 | Victoria | 294.095400 | 144.759968 | 144.977813 | -37.710381 | -37.502123 | 210 |
31201 | 31201 | Bowen Basin - North | 3 | Queensland | 79852.782000 | 146.031455 | 150.441978 | -23.556035 | -19.705469 | 312 |
30905 | 30905 | Mudgeeraba - Tallebudgera | 3 | Queensland | 189.204000 | 153.294263 | 153.457913 | -28.250311 | -28.049500 | 309 |
40204 | 40204 | Salisbury | 4 | South Australia | 150.170900 | 138.531591 | 138.704387 | -34.844382 | -34.692160 | 402 |
21205 | 21205 | Monash | 2 | Victoria | 79.473300 | 145.082476 | 145.220125 | -37.940148 | -37.853350 | 212 |
21104 | 21104 | Whitehorse - East | 2 | Victoria | 26.569600 | 145.156881 | 145.216717 | -37.865192 | -37.801221 | 211 |