sa2_main16 | sa2_main | sa2_name | state_code | state_name | area_sqkm | x_min | x_max | y_min | y_max | sa3_code16 |
---|---|---|---|---|---|---|---|---|---|---|
119011358 | 119011358 | Padstow | 1 | New South Wales | 6.509100 | 151.019340 | 151.044642 | -33.977348 | -33.940031 | 11901 |
308011192 | 308011192 | Emerald | 3 | Queensland | 38.982100 | 148.137701 | 148.197157 | -23.582531 | -23.473767 | 30801 |
317011453 | 317011453 | Newtown (Qld) | 3 | Queensland | 5.543500 | 151.915089 | 151.946428 | -27.567342 | -27.541215 | 31701 |
499999499 | 499999499 | No usual address (SA) | 4 | South Australia | 0.000000 | None | None | None | None | 49999 |
699999499 | 699999499 | No usual address (Tas.) | 6 | Tasmania | 0.000000 | None | None | None | None | 69999 |
101021007 | 101021007 | Braidwood | 1 | New South Wales | 3418.352500 | 149.484425 | 150.215661 | -36.009212 | -34.999456 | 10102 |
101021008 | 101021008 | Karabar | 1 | New South Wales | 6.982500 | 149.214810 | 149.257301 | -35.390150 | -35.360115 | 10102 |
101021009 | 101021009 | Queanbeyan | 1 | New South Wales | 4.763400 | 149.206445 | 149.240332 | -35.362884 | -35.341242 | 10102 |
101021010 | 101021010 | Queanbeyan - East | 1 | New South Wales | 13.003400 | 149.231547 | 149.269609 | -35.390737 | -35.330121 | 10102 |
101021011 | 101021011 | Queanbeyan Region | 1 | New South Wales | 3054.409900 | 149.077997 | 149.760649 | -35.865191 | -34.980270 | 10102 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
sa2_main16 | text | ||
sa2_main | text | ||
sa2_name | text | ||
state_code | text | ||
state_name | text | ||
area_sqkm | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text | ||
sa3_code16 | text |
Data Preview
sa2_main16 | sa2_main | sa2_name | state_code | state_name | area_sqkm | x_min | x_max | y_min | y_max | sa3_code16 |
---|---|---|---|---|---|---|---|---|---|---|
119011358 | 119011358 | Padstow | 1 | New South Wales | 6.509100 | 151.019340 | 151.044642 | -33.977348 | -33.940031 | 11901 |
308011192 | 308011192 | Emerald | 3 | Queensland | 38.982100 | 148.137701 | 148.197157 | -23.582531 | -23.473767 | 30801 |
317011453 | 317011453 | Newtown (Qld) | 3 | Queensland | 5.543500 | 151.915089 | 151.946428 | -27.567342 | -27.541215 | 31701 |
499999499 | 499999499 | No usual address (SA) | 4 | South Australia | 0.000000 | None | None | None | None | 49999 |
699999499 | 699999499 | No usual address (Tas.) | 6 | Tasmania | 0.000000 | None | None | None | None | 69999 |
101021007 | 101021007 | Braidwood | 1 | New South Wales | 3418.352500 | 149.484425 | 150.215661 | -36.009212 | -34.999456 | 10102 |
101021008 | 101021008 | Karabar | 1 | New South Wales | 6.982500 | 149.214810 | 149.257301 | -35.390150 | -35.360115 | 10102 |
101021009 | 101021009 | Queanbeyan | 1 | New South Wales | 4.763400 | 149.206445 | 149.240332 | -35.362884 | -35.341242 | 10102 |
101021010 | 101021010 | Queanbeyan - East | 1 | New South Wales | 13.003400 | 149.231547 | 149.269609 | -35.390737 | -35.330121 | 10102 |
101021011 | 101021011 | Queanbeyan Region | 1 | New South Wales | 3054.409900 | 149.077997 | 149.760649 | -35.865191 | -34.980270 | 10102 |