Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Statistical Area 1
  • Map
sa1_main16 sa1_7digit state_code state_name area_sqkm x_min x_max y_min y_max sa2_code16
10102100701 1100701 1 New South Wales 362.872700 149.663507 150.035874 -35.256292 -35.055488 101021007
10102100702 1100702 1 New South Wales 229.745900 149.696739 149.914579 -35.519729 -35.335242 101021007
10102100703 1100703 1 New South Wales 2.391000 149.779304 149.798855 -35.449035 -35.430432 101021007
10102100704 1100704 1 New South Wales 1.281600 149.796532 149.809625 -35.447010 -35.430742 101021007
10102100705 1100705 1 New South Wales 1.197800 149.786371 149.806436 -35.455443 -35.444899 101021007
10102100706 1100706 1 New South Wales 63.389400 149.686001 149.810147 -35.643540 -35.529068 101021007
10102100707 1100707 1 New South Wales 442.771300 149.682910 149.980371 -35.794603 -35.441498 101021007
10102100708 1100708 1 New South Wales 1137.723900 149.484425 149.810418 -36.009212 -35.346353 101021007
10102100709 1100709 1 New South Wales 350.988100 149.627587 149.853132 -35.377055 -35.137933 101021007
10102100710 1100710 1 New South Wales 825.990800 149.816027 150.215661 -35.491705 -34.999456 101021007
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
sa1_main16 text
sa1_7digit text
state_code text
state_name text
area_sqkm text
x_min text
x_max text
y_min text
y_max text
sa2_code16 text

Data Preview

sa1_main16 sa1_7digit state_code state_name area_sqkm x_min x_max y_min y_max sa2_code16
10102100701 1100701 1 New South Wales 362.872700 149.663507 150.035874 -35.256292 -35.055488 101021007
10102100702 1100702 1 New South Wales 229.745900 149.696739 149.914579 -35.519729 -35.335242 101021007
10102100703 1100703 1 New South Wales 2.391000 149.779304 149.798855 -35.449035 -35.430432 101021007
10102100704 1100704 1 New South Wales 1.281600 149.796532 149.809625 -35.447010 -35.430742 101021007
10102100705 1100705 1 New South Wales 1.197800 149.786371 149.806436 -35.455443 -35.444899 101021007
10102100706 1100706 1 New South Wales 63.389400 149.686001 149.810147 -35.643540 -35.529068 101021007
10102100707 1100707 1 New South Wales 442.771300 149.682910 149.980371 -35.794603 -35.441498 101021007
10102100708 1100708 1 New South Wales 1137.723900 149.484425 149.810418 -36.009212 -35.346353 101021007
10102100709 1100709 1 New South Wales 350.988100 149.627587 149.853132 -35.377055 -35.137933 101021007
10102100710 1100710 1 New South Wales 825.990800 149.816027 150.215661 -35.491705 -34.999456 101021007
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN