state_code | state_name | state_abb | area_land | area_water | centroid_lat | centroid_lng | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|
54 | West Virginia | WV | 62266231560 | 489271086 | 38.6472854 | -80.6183274 | -82.644591 | 37.201540 | -77.719519 | 40.638801 |
12 | Florida | FL | 138947364717 | 31362872853 | 28.4574302 | -82.4091477 | -87.634896 | 24.396308 | -79.974306 | 31.000968 |
17 | Illinois | IL | 143779863817 | 6215723896 | 40.1028754 | -89.1526108 | -91.513079 | 36.970298 | -87.019935 | 42.508481 |
27 | Minnesota | MN | 206230065476 | 18942261495 | 46.3159573 | -94.1996043 | -97.239093 | 43.499361 | -89.483385 | 49.384479 |
24 | Maryland | MD | 25151726296 | 6979340970 | 38.9466584 | -76.6744939 | -79.487651 | 37.886605 | -74.986282 | 39.723037 |
44 | Rhode Island | RI | 2677787140 | 1323663210 | 41.5974187 | -71.5272723 | -71.907258 | 41.095834 | -71.088571 | 42.018799 |
16 | Idaho | ID | 214049897859 | 2391604238 | 44.3484222 | -114.5588538 | -117.243027 | 41.988182 | -111.043495 | 49.000846 |
50 | Vermont | VT | 23874197924 | 1030383955 | 44.0685773 | -72.6691839 | -73.437905 | 42.726933 | -71.465047 | 45.016659 |
33 | New Hampshire | NH | 23189198255 | 1026903434 | 43.6726907 | -71.5843145 | -72.557124 | 42.697042 | -70.575094 | 45.305778 |
37 | North Carolina | NC | 125925929633 | 13463401534 | 35.53971 | -79.1308636 | -84.321821 | 33.752878 | -75.400119 | 36.588137 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
state_code | text | ||
state_name | text | ||
state_abb | text | ||
area_land | text | ||
area_water | text | ||
centroid_lat | text | ||
centroid_lng | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
state_code | state_name | state_abb | area_land | area_water | centroid_lat | centroid_lng | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|
54 | West Virginia | WV | 62266231560 | 489271086 | 38.6472854 | -80.6183274 | -82.644591 | 37.201540 | -77.719519 | 40.638801 |
12 | Florida | FL | 138947364717 | 31362872853 | 28.4574302 | -82.4091477 | -87.634896 | 24.396308 | -79.974306 | 31.000968 |
17 | Illinois | IL | 143779863817 | 6215723896 | 40.1028754 | -89.1526108 | -91.513079 | 36.970298 | -87.019935 | 42.508481 |
27 | Minnesota | MN | 206230065476 | 18942261495 | 46.3159573 | -94.1996043 | -97.239093 | 43.499361 | -89.483385 | 49.384479 |
24 | Maryland | MD | 25151726296 | 6979340970 | 38.9466584 | -76.6744939 | -79.487651 | 37.886605 | -74.986282 | 39.723037 |
44 | Rhode Island | RI | 2677787140 | 1323663210 | 41.5974187 | -71.5272723 | -71.907258 | 41.095834 | -71.088571 | 42.018799 |
16 | Idaho | ID | 214049897859 | 2391604238 | 44.3484222 | -114.5588538 | -117.243027 | 41.988182 | -111.043495 | 49.000846 |
50 | Vermont | VT | 23874197924 | 1030383955 | 44.0685773 | -72.6691839 | -73.437905 | 42.726933 | -71.465047 | 45.016659 |
33 | New Hampshire | NH | 23189198255 | 1026903434 | 43.6726907 | -71.5843145 | -72.557124 | 42.697042 | -70.575094 | 45.305778 |
37 | North Carolina | NC | 125925929633 | 13463401534 | 35.53971 | -79.1308636 | -84.321821 | 33.752878 | -75.400119 | 36.588137 |