spu_number | type | ppu_number | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
71 | Secondary Planning unit | 7 | 114.209128 | 114.336622 | 22.449812 | 22.517354 |
24 | Secondary Planning unit | 2 | 114.181497 | 114.196027 | 22.301790 | 22.328027 |
54 | Secondary Planning unit | 5 | 114.026044 | 114.120704 | 22.454091 | 22.522462 |
23 | Secondary Planning unit | 2 | 114.172871 | 114.186392 | 22.307520 | 22.327318 |
91 | Secondary Planning unit | 9 | 114.100753 | 114.306561 | 22.155272 | 22.241186 |
26 | Secondary Planning unit | 2 | 114.130415 | 114.176951 | 22.313590 | 22.348572 |
73 | Secondary Planning unit | 7 | 114.147061 | 114.197112 | 22.365555 | 22.419017 |
25 | Secondary Planning unit | 2 | 114.144556 | 114.168089 | 22.298596 | 22.335930 |
72 | Secondary Planning unit | 7 | 114.111940 | 114.241127 | 22.411852 | 22.490398 |
93 | Secondary Planning unit | 9 | 113.897787 | 114.020448 | 22.153395 | 22.266103 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
spu_number | text | ||
type | text | ||
ppu_number | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
spu_number | type | ppu_number | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
71 | Secondary Planning unit | 7 | 114.209128 | 114.336622 | 22.449812 | 22.517354 |
24 | Secondary Planning unit | 2 | 114.181497 | 114.196027 | 22.301790 | 22.328027 |
54 | Secondary Planning unit | 5 | 114.026044 | 114.120704 | 22.454091 | 22.522462 |
23 | Secondary Planning unit | 2 | 114.172871 | 114.186392 | 22.307520 | 22.327318 |
91 | Secondary Planning unit | 9 | 114.100753 | 114.306561 | 22.155272 | 22.241186 |
26 | Secondary Planning unit | 2 | 114.130415 | 114.176951 | 22.313590 | 22.348572 |
73 | Secondary Planning unit | 7 | 114.147061 | 114.197112 | 22.365555 | 22.419017 |
25 | Secondary Planning unit | 2 | 114.144556 | 114.168089 | 22.298596 | 22.335930 |
72 | Secondary Planning unit | 7 | 114.111940 | 114.241127 | 22.411852 | 22.490398 |
93 | Secondary Planning unit | 9 | 113.897787 | 114.020448 | 22.153395 | 22.266103 |