Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Regions (Kantons)
  • Map
id_kanton name icc area area_see kanton_part population x_min y_min x_max y_max
22 Vaud CH 321202.000000 39097.000000 1 805098 6.063857 46.187072 7.249185 46.986909
5 Schwyz CH 90788.000000 5654.000000 0 160480 8.388752 46.885283 9.004725 47.222563
19 Aargau CH 140380.000000 870.000000 1 685845 7.713528 47.137478 8.455111 47.621082
6 Obwalden CH 49058.000000 996.000000 1 37930 8.042202 46.753169 8.506886 46.980364
20 Thurgau CH 99433.000000 13121.000000 1 279547 8.667988 47.375915 9.506947 47.695405
3 Luzern CH 149352.000000 6438.000000 0 413120 7.836420 46.774989 8.514062 47.287194
17 St. Gallen CH 202820.000000 7720.000000 1 510734 8.795622 46.872883 9.674140 47.549739
4 Uri CH 107653.000000 1922.000000 0 36703 8.397363 46.527614 8.957810 46.993407
18 Graubünden CH 710530.000000 None 0 199021 8.651067 46.169149 10.492171 47.065146
1 Zürich CH 172894.000000 6811.000000 0 1539275 8.357693 47.159436 8.984951 47.694470
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id_kanton text
name text
icc text
area text
area_see text
kanton_part text
population text
x_min text
y_min text
x_max text
y_max text

Data Preview

id_kanton name icc area area_see kanton_part population x_min y_min x_max y_max
22 Vaud CH 321202.000000 39097.000000 1 805098 6.063857 46.187072 7.249185 46.986909
5 Schwyz CH 90788.000000 5654.000000 0 160480 8.388752 46.885283 9.004725 47.222563
19 Aargau CH 140380.000000 870.000000 1 685845 7.713528 47.137478 8.455111 47.621082
6 Obwalden CH 49058.000000 996.000000 1 37930 8.042202 46.753169 8.506886 46.980364
20 Thurgau CH 99433.000000 13121.000000 1 279547 8.667988 47.375915 9.506947 47.695405
3 Luzern CH 149352.000000 6438.000000 0 413120 7.836420 46.774989 8.514062 47.287194
17 St. Gallen CH 202820.000000 7720.000000 1 510734 8.795622 46.872883 9.674140 47.549739
4 Uri CH 107653.000000 1922.000000 0 36703 8.397363 46.527614 8.957810 46.993407
18 Graubünden CH 710530.000000 None 0 199021 8.651067 46.169149 10.492171 47.065146
1 Zürich CH 172894.000000 6811.000000 0 1539275 8.357693 47.159436 8.984951 47.694470
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN