code_region | name_region | nuts1_code | nuts2_code | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
34190000000 | Ciudad Autónoma de Melilla | ES6 | ES64 | -2.970296 | 35.265489 | -2.923167 | 35.320300 |
34180000000 | Ciudad Autónoma de Ceuta | ES6 | ES63 | -5.382061 | 35.870738 | -5.278292 | 35.917984 |
34170000000 | La Rioja | ES2 | ES23 | -3.134271 | 41.919034 | -1.678701 | 42.644265 |
34160000000 | País Vasco/Euskadi | ES2 | ES21 | -3.450329 | 42.472361 | -1.729343 | 43.457246 |
34150000000 | Comunidad Foral de Navarra | ES2 | ES22 | -2.500083 | 41.909894 | -0.724070 | 43.314792 |
34140000000 | Región de Murcia | ES6 | ES62 | -2.344184 | 37.373753 | -0.647983 | 38.755084 |
34130000000 | Comunidad de Madrid | ES3 | ES30 | -4.579076 | 39.884719 | -3.052983 | 41.165845 |
34120000000 | Galicia | ES1 | ES11 | -9.301516 | 41.807233 | -6.733953 | 43.792380 |
34110000000 | Extremadura | ES4 | ES43 | -7.545025 | 37.941026 | -4.647577 | 40.486651 |
34100000000 | Comunitat Valenciana | ES5 | ES52 | -1.528945 | 37.843828 | 0.690313 | 40.788631 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
code_region | text | ||
name_region | text | ||
nuts1_code | text | ||
nuts2_code | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
code_region | name_region | nuts1_code | nuts2_code | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
34190000000 | Ciudad Autónoma de Melilla | ES6 | ES64 | -2.970296 | 35.265489 | -2.923167 | 35.320300 |
34180000000 | Ciudad Autónoma de Ceuta | ES6 | ES63 | -5.382061 | 35.870738 | -5.278292 | 35.917984 |
34170000000 | La Rioja | ES2 | ES23 | -3.134271 | 41.919034 | -1.678701 | 42.644265 |
34160000000 | País Vasco/Euskadi | ES2 | ES21 | -3.450329 | 42.472361 | -1.729343 | 43.457246 |
34150000000 | Comunidad Foral de Navarra | ES2 | ES22 | -2.500083 | 41.909894 | -0.724070 | 43.314792 |
34140000000 | Región de Murcia | ES6 | ES62 | -2.344184 | 37.373753 | -0.647983 | 38.755084 |
34130000000 | Comunidad de Madrid | ES3 | ES30 | -4.579076 | 39.884719 | -3.052983 | 41.165845 |
34120000000 | Galicia | ES1 | ES11 | -9.301516 | 41.807233 | -6.733953 | 43.792380 |
34110000000 | Extremadura | ES4 | ES43 | -7.545025 | 37.941026 | -4.647577 | 40.486651 |
34100000000 | Comunitat Valenciana | ES5 | ES52 | -1.528945 | 37.843828 | 0.690313 | 40.788631 |