code_region | name_fr | nuts2 | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|
04 | La Réunion | FR94 | 55.216427 | -21.389731 | 55.836692 | -20.871713 |
94 | Corse | FR83 | 8.534717 | 41.333191 | 9.560053 | 43.027784 |
02 | Martinique | FR92 | -61.229081 | 14.388703 | -60.809583 | 14.878703 |
11 | Île-de-France | FR10 | 1.446244 | 48.120146 | 3.559221 | 49.241431 |
32 | Hauts-de-France | FR22 | 1.379828 | 48.837214 | 4.255750 | 51.088991 |
75 | Nouvelle-Aquitaine | FR61 | -1.791023 | 42.777538 | 2.611496 | 47.175922 |
28 | Normandie | FR25 | -1.955055 | 48.179386 | 1.802856 | 50.075806 |
01 | Guadeloupe | FR91 | -61.809764 | 15.832008 | -61.000366 | 16.514466 |
52 | Pays de la Loire | FR51 | -2.625061 | 46.266537 | 0.916599 | 48.568289 |
24 | Centre-Val de Loire | FR24 | 0.052721 | 46.347157 | 3.128639 | 48.941026 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
code_region | text | ||
name_fr | text | ||
nuts2 | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
code_region | name_fr | nuts2 | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|
04 | La Réunion | FR94 | 55.216427 | -21.389731 | 55.836692 | -20.871713 |
94 | Corse | FR83 | 8.534717 | 41.333191 | 9.560053 | 43.027784 |
02 | Martinique | FR92 | -61.229081 | 14.388703 | -60.809583 | 14.878703 |
11 | Île-de-France | FR10 | 1.446244 | 48.120146 | 3.559221 | 49.241431 |
32 | Hauts-de-France | FR22 | 1.379828 | 48.837214 | 4.255750 | 51.088991 |
75 | Nouvelle-Aquitaine | FR61 | -1.791023 | 42.777538 | 2.611496 | 47.175922 |
28 | Normandie | FR25 | -1.955055 | 48.179386 | 1.802856 | 50.075806 |
01 | Guadeloupe | FR91 | -61.809764 | 15.832008 | -61.000366 | 16.514466 |
52 | Pays de la Loire | FR51 | -2.625061 | 46.266537 | 0.916599 | 48.568289 |
24 | Centre-Val de Loire | FR24 | 0.052721 | 46.347157 | 3.128639 | 48.941026 |