kod_powiat | name | kod_wojewodztva | upper_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
1815 | Powiat Ropczycko-Sędziszowski | 18 | Podkarpackie | 21.464176 | 21.822881 | 49.887198 | 50.209131 |
1410 | Powiat Łosicki | 14 | Mazowieckie | 22.561791 | 23.128409 | 52.063526 | 52.383983 |
1427 | Powiat Sierpecki | 14 | Mazowieckie | 19.422976 | 20.000995 | 52.676779 | 52.990277 |
1404 | Powiat Gostyniński | 14 | Mazowieckie | 19.259214 | 19.984566 | 52.253680 | 52.526071 |
1405 | Powiat Grodziski | 14 | Mazowieckie | 20.394480 | 20.793687 | 51.924567 | 52.203233 |
0611 | Powiat Łukowski | 06 | Lubelskie | 21.844800 | 22.635841 | 51.637260 | 52.069931 |
1261 | Powiat Kraków | 12 | Małopolskie | 19.792238 | 20.217346 | 49.967665 | 50.126135 |
1020 | Powiat Zgierski | 10 | Łódzkie | 19.120445 | 19.840028 | 51.771218 | 52.036976 |
1810 | Powiat Łańcucki | 18 | Podkarpackie | 22.085722 | 22.452113 | 49.926475 | 50.246768 |
3018 | Powiat Ostrzeszowski | 30 | Wielkopolskie | 17.704182 | 18.382798 | 51.293078 | 51.582266 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
kod_powiat | text | ||
name | text | ||
kod_wojewodztva | text | ||
upper_name | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
kod_powiat | name | kod_wojewodztva | upper_name | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
1815 | Powiat Ropczycko-Sędziszowski | 18 | Podkarpackie | 21.464176 | 21.822881 | 49.887198 | 50.209131 |
1410 | Powiat Łosicki | 14 | Mazowieckie | 22.561791 | 23.128409 | 52.063526 | 52.383983 |
1427 | Powiat Sierpecki | 14 | Mazowieckie | 19.422976 | 20.000995 | 52.676779 | 52.990277 |
1404 | Powiat Gostyniński | 14 | Mazowieckie | 19.259214 | 19.984566 | 52.253680 | 52.526071 |
1405 | Powiat Grodziski | 14 | Mazowieckie | 20.394480 | 20.793687 | 51.924567 | 52.203233 |
0611 | Powiat Łukowski | 06 | Lubelskie | 21.844800 | 22.635841 | 51.637260 | 52.069931 |
1261 | Powiat Kraków | 12 | Małopolskie | 19.792238 | 20.217346 | 49.967665 | 50.126135 |
1020 | Powiat Zgierski | 10 | Łódzkie | 19.120445 | 19.840028 | 51.771218 | 52.036976 |
1810 | Powiat Łańcucki | 18 | Podkarpackie | 22.085722 | 22.452113 | 49.926475 | 50.246768 |
3018 | Powiat Ostrzeszowski | 30 | Wielkopolskie | 17.704182 | 18.382798 | 51.293078 | 51.582266 |