cod_prov | name_prov | abbrev_prov | tipo_uts | cod_uts | cod_rip | cod_reg | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|
2 | Vercelli | VC | Provincia | 2 | 1 | 1 | 7.861373 | 45.159521 | 8.581186 | 45.950460 |
3 | Novara | NO | Provincia | 3 | 1 | 1 | 8.310562 | 45.291610 | 8.842896 | 45.876790 |
4 | Cuneo | CN | Provincia | 4 | 1 | 1 | 6.853413 | 44.060119 | 8.268726 | 44.856606 |
5 | Asti | AT | Provincia | 5 | 1 | 1 | 7.883432 | 44.518973 | 8.513616 | 45.133007 |
6 | Alessandria | AL | Provincia | 6 | 1 | 1 | 8.109330 | 44.464936 | 9.214240 | 45.205464 |
7 | Aosta | AO | Provincia | 7 | 1 | 2 | 6.801327 | 45.466959 | 7.939504 | 45.987775 |
8 | Imperia | IM | Provincia | 8 | 1 | 7 | 7.494791 | 43.775663 | 8.135400 | 44.140882 |
9 | Savona | SV | Provincia | 9 | 1 | 7 | 7.977437 | 43.938977 | 8.670899 | 44.528747 |
11 | La Spezia | SP | Provincia | 11 | 1 | 7 | 9.465737 | 44.023349 | 10.071019 | 44.439827 |
12 | Varese | VA | Provincia | 12 | 1 | 3 | 8.552275 | 45.558314 | 9.066051 | 46.122146 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
cod_prov | text | ||
name_prov | text | ||
abbrev_prov | text | ||
tipo_uts | text | ||
cod_uts | text | ||
cod_rip | text | ||
cod_reg | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
cod_prov | name_prov | abbrev_prov | tipo_uts | cod_uts | cod_rip | cod_reg | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|---|---|---|
2 | Vercelli | VC | Provincia | 2 | 1 | 1 | 7.861373 | 45.159521 | 8.581186 | 45.950460 |
3 | Novara | NO | Provincia | 3 | 1 | 1 | 8.310562 | 45.291610 | 8.842896 | 45.876790 |
4 | Cuneo | CN | Provincia | 4 | 1 | 1 | 6.853413 | 44.060119 | 8.268726 | 44.856606 |
5 | Asti | AT | Provincia | 5 | 1 | 1 | 7.883432 | 44.518973 | 8.513616 | 45.133007 |
6 | Alessandria | AL | Provincia | 6 | 1 | 1 | 8.109330 | 44.464936 | 9.214240 | 45.205464 |
7 | Aosta | AO | Provincia | 7 | 1 | 2 | 6.801327 | 45.466959 | 7.939504 | 45.987775 |
8 | Imperia | IM | Provincia | 8 | 1 | 7 | 7.494791 | 43.775663 | 8.135400 | 44.140882 |
9 | Savona | SV | Provincia | 9 | 1 | 7 | 7.977437 | 43.938977 | 8.670899 | 44.528747 |
11 | La Spezia | SP | Provincia | 11 | 1 | 7 | 9.465737 | 44.023349 | 10.071019 | 44.439827 |
12 | Varese | VA | Provincia | 12 | 1 | 3 | 8.552275 | 45.558314 | 9.066051 | 46.122146 |