ppu_number | type | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
2 | Primary Planning unit | 114.130415 | 114.245567 | 22.285513 | 22.358410 |
1 | Primary Planning unit | 114.110820 | 114.261315 | 22.194124 | 22.295124 |
4 | Primary Planning unit | 113.874192 | 114.067876 | 22.340811 | 22.434197 |
3 | Primary Planning unit | 114.028647 | 114.157782 | 22.317373 | 22.418160 |
6 | Primary Planning unit | 114.069772 | 114.335809 | 22.447810 | 22.561948 |
5 | Primary Planning unit | 113.938139 | 114.126055 | 22.392770 | 22.522462 |
8 | Primary Planning unit | 114.221120 | 114.405674 | 22.237510 | 22.443042 |
7 | Primary Planning unit | 114.111940 | 114.441973 | 22.344430 | 22.553236 |
9 | Primary Planning unit | 113.835030 | 114.306561 | 22.153395 | 22.355921 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ppu_number | text | ||
type | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
ppu_number | type | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|
2 | Primary Planning unit | 114.130415 | 114.245567 | 22.285513 | 22.358410 |
1 | Primary Planning unit | 114.110820 | 114.261315 | 22.194124 | 22.295124 |
4 | Primary Planning unit | 113.874192 | 114.067876 | 22.340811 | 22.434197 |
3 | Primary Planning unit | 114.028647 | 114.157782 | 22.317373 | 22.418160 |
6 | Primary Planning unit | 114.069772 | 114.335809 | 22.447810 | 22.561948 |
5 | Primary Planning unit | 113.938139 | 114.126055 | 22.392770 | 22.522462 |
8 | Primary Planning unit | 114.221120 | 114.405674 | 22.237510 | 22.443042 |
7 | Primary Planning unit | 114.111940 | 114.441973 | 22.344430 | 22.553236 |
9 | Primary Planning unit | 113.835030 | 114.306561 | 22.153395 | 22.355921 |