plz | note | rs_our_kreis | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
01067 | 01067 Dresden | 14612 | 13.686886 | 13.747141 | 51.043559 | 51.076668 |
01069 | 01069 Dresden | 14612 | 13.710955 | 13.758559 | 51.019756 | 51.057107 |
01097 | 01097 Dresden | 14612 | 13.725482 | 13.754371 | 51.054358 | 51.084543 |
01099 | 01099 Dresden | 14612 | 13.741925 | 13.910944 | 51.057107 | 51.128146 |
01108 | 01108 Dresden | 14612 | 13.744523 | 13.831172 | 51.125826 | 51.177718 |
01109 | 01109 Dresden | 14612 | 13.702751 | 13.814581 | 51.098172 | 51.146593 |
01127 | 01127 Dresden | 14612 | 13.713716 | 13.751178 | 51.067996 | 51.095914 |
01129 | 01129 Dresden | 14612 | 13.691733 | 13.766993 | 51.080969 | 51.114483 |
01139 | 01139 Dresden | 14612 | 13.658634 | 13.717166 | 51.063800 | 51.096226 |
01156 | 01156 Dresden | 14612 | 13.579324 | 13.662561 | 51.029058 | 51.102765 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
plz | text | ||
note | text | ||
rs_our_kreis | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
plz | note | rs_our_kreis | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
01067 | 01067 Dresden | 14612 | 13.686886 | 13.747141 | 51.043559 | 51.076668 |
01069 | 01069 Dresden | 14612 | 13.710955 | 13.758559 | 51.019756 | 51.057107 |
01097 | 01097 Dresden | 14612 | 13.725482 | 13.754371 | 51.054358 | 51.084543 |
01099 | 01099 Dresden | 14612 | 13.741925 | 13.910944 | 51.057107 | 51.128146 |
01108 | 01108 Dresden | 14612 | 13.744523 | 13.831172 | 51.125826 | 51.177718 |
01109 | 01109 Dresden | 14612 | 13.702751 | 13.814581 | 51.098172 | 51.146593 |
01127 | 01127 Dresden | 14612 | 13.713716 | 13.751178 | 51.067996 | 51.095914 |
01129 | 01129 Dresden | 14612 | 13.691733 | 13.766993 | 51.080969 | 51.114483 |
01139 | 01139 Dresden | 14612 | 13.658634 | 13.717166 | 51.063800 | 51.096226 |
01156 | 01156 Dresden | 14612 | 13.579324 | 13.662561 | 51.029058 | 51.102765 |