Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Postcodes
  • Map
id_postcode postcode id_gemeinde name_gemeinde id_politischer_bezirk_with_wien
1 6167 70334 Neustift im Stubaital 703
2 8212 61764 Pischelsdorf am Kulm 617
3 2084 31129 Weitersfeld 311
4 8211 61762 Ilztal 617
5 2083 31016 Hardegg 310
6 6173 70337 Oberperfuss 703
7 2024 31025 Mailberg 310
8 4133 41322 Niederkappel 413
9 6178 70361 Unterperfuss 703
10 2023 31051 Wullersdorf 310
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id_postcode text
postcode text
id_gemeinde text
name_gemeinde text
id_politischer_bezirk_with_wien text

Data Preview

id_postcode postcode id_gemeinde name_gemeinde id_politischer_bezirk_with_wien
1 6167 70334 Neustift im Stubaital 703
2 8212 61764 Pischelsdorf am Kulm 617
3 2084 31129 Weitersfeld 311
4 8211 61762 Ilztal 617
5 2083 31016 Hardegg 310
6 6173 70337 Oberperfuss 703
7 2024 31025 Mailberg 310
8 4133 41322 Niederkappel 413
9 6178 70361 Unterperfuss 703
10 2023 31051 Wullersdorf 310
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN