postal_sector | postal_district | lng | lat | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
AB10 1 | AB10 | -2.110308 | 57.145627 | -2.126563 | 57.141797 | -2.093705 | 57.151230 |
AB10 6 | AB10 | -2.121561 | 57.135740 | -2.139498 | 57.128867 | -2.108316 | 57.142899 |
AB10 7 | AB10 | -2.132601 | 57.123395 | -2.153595 | 57.112904 | -2.107580 | 57.137200 |
AB11 5 | AB11 | -2.080643 | 57.144245 | -2.098533 | 57.136467 | -2.055284 | 57.151439 |
AB11 6 | AB11 | -2.104299 | 57.140983 | -2.114164 | 57.135518 | -2.094914 | 57.146782 |
AB11 7 | AB11 | -2.102758 | 57.133486 | -2.112480 | 57.128749 | -2.094799 | 57.139168 |
AB11 8 | AB11 | -2.068603 | 57.135309 | -2.095700 | 57.127919 | -2.040904 | 57.145481 |
AB11 9 | AB11 | -2.078098 | 57.138080 | -2.095323 | 57.133236 | -2.058192 | 57.141125 |
AB12 3 | AB12 | -2.084700 | 57.106792 | -2.127703 | 57.060017 | -2.045850 | 57.136711 |
AB12 4 | AB12 | -2.131031 | 57.069573 | -2.179465 | 57.036836 | -2.081004 | 57.091109 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
postal_sector | text | ||
postal_district | text | ||
lng | text | ||
lat | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
postal_sector | postal_district | lng | lat | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
AB10 1 | AB10 | -2.110308 | 57.145627 | -2.126563 | 57.141797 | -2.093705 | 57.151230 |
AB10 6 | AB10 | -2.121561 | 57.135740 | -2.139498 | 57.128867 | -2.108316 | 57.142899 |
AB10 7 | AB10 | -2.132601 | 57.123395 | -2.153595 | 57.112904 | -2.107580 | 57.137200 |
AB11 5 | AB11 | -2.080643 | 57.144245 | -2.098533 | 57.136467 | -2.055284 | 57.151439 |
AB11 6 | AB11 | -2.104299 | 57.140983 | -2.114164 | 57.135518 | -2.094914 | 57.146782 |
AB11 7 | AB11 | -2.102758 | 57.133486 | -2.112480 | 57.128749 | -2.094799 | 57.139168 |
AB11 8 | AB11 | -2.068603 | 57.135309 | -2.095700 | 57.127919 | -2.040904 | 57.145481 |
AB11 9 | AB11 | -2.078098 | 57.138080 | -2.095323 | 57.133236 | -2.058192 | 57.141125 |
AB12 3 | AB12 | -2.084700 | 57.106792 | -2.127703 | 57.060017 | -2.045850 | 57.136711 |
AB12 4 | AB12 | -2.131031 | 57.069573 | -2.179465 | 57.036836 | -2.081004 | 57.091109 |