postal_district | wkt |
---|---|
AB10 | MULTIPOLYGON(((-2.116455 57.146563,-2.116548 57.146627,-2.116724 57.146827,-2.116614 57.147142,-2.115828 57.147657,-2.115821 57.147657,-2.114959 57.147503,-2.114794 57.147437,-2.11455 57.146574,-2.11395 57.146521,-2.112725 57.147046,-2.112783 57.147369,-2.112436 57.147599,-2.111649 57.14777,-2.111453 57.147748,-2.111334 57.147788,-2.109752 57.147799,-2.109695 57.147767,-2.109428 57.147601,-2.108473 57.148018,-2.108297 57.148035,-2.108033 57.147643,-2.107146 57.148072,-2.107356 57.147485,-2.106581 57.147259,-2.106396 57.147316,-2.10631 57.147727,-2.105434 57.147781,-2.104932 57.147672,-2.10483 57.147633,-2.103773 57.147512,-2.103871 57.148895,-2.103728 57.149034,-2.1031 57.149181,-2.102878 57.149155,-2.102201 57.149006,-2.101302 57.149076,-2.100398 57.148593,-2.099325 57.148626,-2.099097 57.149361,-2.098868 57.149347,-2.09775 57.149062,-2.0971 57.149519,-2.097888 57.149698,-2.098016 57.149945,-2.097301 57.150075,-2.097376 57.150401,-2.097984 57.150578,-2.09801 57.150595,-2.098031 57.15094,-2.09646 57.15123,-2.096283 57.15061,-2.096102 57.150503,-2.095632 57.150347,-2.09556 57.150217,-2.0957 57.150015,-2.095688 57.149812,-2.094993 57.149545,-2.094845 57.150033,-2.09443 57.150013,-2.094049 57.149918,-2.09397 57.149862,-2.094021 57.149614,-2.094289 57.149246,-2.094348 57.149229,-2.094159 57.14868,-2.094247 57.148369,-2.093705 57.148118,-2.094269 57.14781,-2.095154 57.147802,-2.095132 57.147927,-2.09554 57.148449,-2.096046 57.148325,-2.096781 57.148657,-2.096951 57.148638,-2.097209 57.147903,-2.097151 57.147852,-2.097147 57.147852,-2.096126 57.148081,-2.095548 57.147711,-2.095787 57.147512,-2.095796 57.147473,-2.096265 57.147211,-2.096529 57.147222,-2.096946 57.147046,-2.096985 57.147021,-2.097104 57.146984,-2.097175 57.146938,-2.097204 57.146938,-2.097789 57.14668,-2.098006 57.146782,-2.098223 57.146772,-2.098508 57.146624,-2.098759 57.146272,-2.099623 57.146602,-2.100152 57.146061,-2.100306 57.145947,-2.100379 57.145967,-2.101724 57.14592,-2.102052 57.146043,-2.102225 57.14591,-2.102397 57.145601,-2.102904 57.145388,-2.103101 57.145402,-2.103318 57.145393,-2.103569 57.145263,-2.103751 57.145131,-2.103827 57.145144,-2.104914 57.1451,-2.104991 57.145,-2.105 57.144993,-2.105624 57.144813,-2.105673 57.14466,-2.106068 57.144471,-2.106651 57.144295,-2.106816 57.144332,-2.107171 57.144165,-2.107573 57.144042,-2.107684 57.14404,-2.107719 57.144037,-2.108145 57.143875,-2.108589 57.143891,-2.108837 57.143637,-2.109144 57.143567,-2.109246 57.143532,-2.109745 57.143576,-2.110173 57.143238,-2.110732 57.143354,-2.110842 57.143349,-2.110938 57.143325,-2.111087 57.14312,-2.111708 57.142859,-2.111646 57.142747,-2.111283 57.142573,-2.112068 57.142145,-2.112087 57.141848,-2.111822 57.141753,-2.112088 57.141311,-2.112984 57.141162,-2.113253 57.140993,-2.113112 57.140881,-2.112636 57.140702,-2.112377 57.140396,-2.11238 57.140323,-2.113443 57.140202,-2.112861 57.139662,-2.112879 57.139651,-2.11293 57.139484,-2.113284 57.13917,-2.113534 57.139072,-2.113491 57.138896,-2.112188 57.138617,-2.112127 57.138546,-2.112294 57.138364,-2.113209 57.138176,-2.113231 57.138179,-2.113998 57.137772,-2.114164 57.137404,-2.113839 57.1372,-2.113523 57.137112,-2.113084 57.136587,-2.11248 57.136567,-2.111806 57.136285,-2.111727 57.135449,-2.11115 57.135335,-2.111159 57.134836,-2.110447 57.134237,-2.108659 57.134046,-2.108558 57.133965,-2.108557 57.133965,-2.10857 57.133664,-2.108361 57.133448,-2.108316 57.13334,-2.109618 57.131402,-2.109313 57.13035,-2.108025 57.129364,-2.10758 57.12912,-2.11003 57.127723,-2.112992 57.127154,-2.113728 57.126717,-2.114433 57.126144,-2.11463 57.126077,-2.115655 57.125401,-2.117056 57.125142,-2.117865 57.124812,-2.118733 57.123994,-2.11904 57.122768,-2.12118 57.12206,-2.122448 57.122011,-2.122832 57.121536,-2.122567 57.119993,-2.124011 57.118644,-2.125885 57.11758,-2.128143 57.116921,-2.128356 57.116495,-2.136202 57.116738,-2.13955 57.115968,-2.139729 57.115914,-2.143424 57.112904,-2.144111 57.112913,-2.147443 57.114082,-2.152377 57.114894,-2.152381 57.114958,-2.150942 57.118109,-2.1514 57.119697,-2.153263 57.120357,-2.153595 57.121111,-2.152341 57.121792,-2.151225 57.122785,-2.150516 57.122535,-2.148869 57.122492,-2.146823 57.123175,-2.146697 57.123185,-2.145712 57.123784,-2.145661 57.123897,-2.145546 57.123919,-2.143018 57.123559,-2.142944 57.123581,-2.142228 57.124047,-2.141756 57.124033,-2.140534 57.124817,-2.139243 57.124481,-2.137826 57.12459,-2.137657 57.124804,-2.138565 57.125954,-2.140047 57.126149,-2.14077 57.126507,-2.141295 57.127232,-2.139475 57.128238,-2.139369 57.128336,-2.139366 57.128362,-2.140046 57.128853,-2.13943 57.129973,-2.139383 57.129988,-2.139087 57.13057,-2.13877 57.130682,-2.139189 57.131005,-2.138768 57.131365,-2.13875 57.131363,-2.137969 57.131705,-2.138258 57.1319,-2.138157 57.132327,-2.139498 57.13266,-2.139495 57.132722,-2.137505 57.133093,-2.137119 57.132514,-2.136688 57.132375,-2.135613 57.132687,-2.135407 57.132705,-2.135293 57.133664,-2.133799 57.133955,-2.133705 57.134062,-2.132269 57.134408,-2.132142 57.134518,-2.13088 57.134797,-2.129869 57.134268,-2.128316 57.134965,-2.128355 57.135067,-2.127944 57.13531,-2.127651 57.135397,-2.126629 57.135183,-2.12639 57.135218,-2.126075 57.136124,-2.126829 57.136395,-2.126834 57.136439,-2.127236 57.136721,-2.128907 57.137083,-2.128879 57.13736,-2.12841 57.137781,-2.128499 57.137912,-2.129991 57.138325,-2.129794 57.138597,-2.129788 57.138646,-2.130402 57.139442,-2.130318 57.139493,-2.130358 57.140498,-2.130401 57.140517,-2.130752 57.141279,-2.1307 57.141352,-2.129844 57.141537,-2.128437 57.141169,-2.127595 57.141151,-2.127582 57.141156,-2.127614 57.141573,-2.127829 57.14185,-2.126979 57.142815,-2.126253 57.142816,-2.126563 57.144173,-2.126253 57.144311,-2.126079 57.14433,-2.125037 57.144277,-2.124942 57.144232,-2.122517 57.144766,-2.122424 57.145027,-2.120879 57.145234,-2.120797 57.145211,-2.119594 57.145272,-2.119029 57.14563,-2.11899 57.145638,-2.118527 57.145504,-2.11723 57.145612,-2.117155 57.145604,-2.117015 57.14574,-2.115736 57.146279,-2.116455 57.146563),(-2.116929 57.1442,-2.116696 57.144268,-2.115863 57.144275,-2.115622 57.144341,-2.115463 57.144485,-2.115461 57.144602,-2.115873 57.144963,-2.115912 57.145227,-2.116974 57.145392,-2.117297 57.145014,-2.117686 57.14485,-2.11767 57.144752,-2.116929 57.1442))) |
AB11 | MULTIPOLYGON(((-2.052573 57.13426,-2.057288 57.136711,-2.062802 57.134745,-2.063417 57.134417,-2.067517 57.12932,-2.06818 57.1295,-2.077038 57.128866,-2.077525 57.129003,-2.077646 57.12899,-2.07943 57.128685,-2.082432 57.129066,-2.084821 57.127919,-2.085014 57.127957,-2.08718 57.128084,-2.087425 57.128207,-2.08757 57.128226,-2.08982 57.128395,-2.091928 57.127989,-2.092485 57.128455,-2.090928 57.129871,-2.090938 57.129894,-2.091602 57.130227,-2.093339 57.129591,-2.093409 57.130047,-2.094464 57.130999,-2.094958 57.131193,-2.095372 57.131232,-2.097867 57.129537,-2.09943 57.129321,-2.101319 57.128749,-2.101927 57.128872,-2.104487 57.129177,-2.104862 57.129277,-2.10758 57.12912,-2.108025 57.129364,-2.109313 57.13035,-2.109618 57.131402,-2.108316 57.13334,-2.108361 57.133448,-2.10857 57.133664,-2.108557 57.133965,-2.108558 57.133965,-2.108659 57.134046,-2.110447 57.134237,-2.111159 57.134836,-2.11115 57.135335,-2.111727 57.135449,-2.111806 57.136285,-2.11248 57.136567,-2.113084 57.136587,-2.113523 57.137112,-2.113839 57.1372,-2.114164 57.137404,-2.113998 57.137772,-2.113231 57.138179,-2.113209 57.138176,-2.112294 57.138364,-2.112127 57.138546,-2.112188 57.138617,-2.113491 57.138896,-2.113534 57.139072,-2.113284 57.13917,-2.11293 57.139484,-2.112879 57.139651,-2.112861 57.139662,-2.113443 57.140202,-2.11238 57.140323,-2.112377 57.140396,-2.112636 57.140702,-2.113112 57.140881,-2.113253 57.140993,-2.112984 57.141162,-2.112088 57.141311,-2.111822 57.141753,-2.112087 57.141848,-2.112068 57.142145,-2.111283 57.142573,-2.111646 57.142747,-2.111708 57.142859,-2.111087 57.14312,-2.110938 57.143325,-2.110842 57.143349,-2.110732 57.143354,-2.110173 57.143238,-2.109745 57.143576,-2.109246 57.143532,-2.109144 57.143567,-2.108837 57.143637,-2.108589 57.143891,-2.108145 57.143875,-2.107719 57.144037,-2.107684 57.14404,-2.107573 57.144042,-2.107171 57.144165,-2.106816 57.144332,-2.106651 57.144295,-2.106068 57.144471,-2.105673 57.14466,-2.105624 57.144813,-2.105 57.144993,-2.104991 57.145,-2.104914 57.1451,-2.103827 57.145144,-2.103751 57.145131,-2.103569 57.145263,-2.103318 57.145393,-2.103101 57.145402,-2.102904 57.145388,-2.102397 57.145601,-2.102225 57.14591,-2.102052 57.146043,-2.101724 57.14592,-2.100379 57.145967,-2.100306 57.145947,-2.100152 57.146061,-2.099623 57.146602,-2.098759 57.146272,-2.098508 57.146624,-2.098223 57.146772,-2.098006 57.146782,-2.097789 57.14668,-2.097204 57.146938,-2.097175 57.146938,-2.097104 57.146984,-2.096985 57.147021,-2.096946 57.147046,-2.096529 57.147222,-2.096265 57.147211,-2.095796 57.147473,-2.095787 57.147512,-2.095548 57.147711,-2.095255 57.147756,-2.095154 57.147802,-2.094269 57.14781,-2.093705 57.148118,-2.093535 57.148118,-2.093361 57.148202,-2.09328 57.148451,-2.093097 57.148561,-2.092766 57.149126,-2.092788 57.149143,-2.092781 57.149155,-2.091955 57.149675,-2.091213 57.149712,-2.091007 57.149606,-2.090829 57.149557,-2.090172 57.149568,-2.089434 57.149184,-2.088688 57.149511,-2.08853 57.149775,-2.085635 57.149456,-2.086093 57.150003,-2.086068 57.150159,-2.085758 57.150738,-2.084618 57.151184,-2.084216 57.151199,-2.084214 57.151198,-2.083148 57.151439,-2.081582 57.151411,-2.081597 57.150384,-2.081699 57.150117,-2.079353 57.148859,-2.079161 57.148678,-2.076401 57.148207,-2.069202 57.148972,-2.069166 57.147845,-2.066464 57.146494,-2.066234 57.146352,-2.066064 57.146187,-2.065961 57.146006,-2.065931 57.145817,-2.065945 57.145387,-2.064775 57.144857,-2.064566 57.144744,-2.064398 57.144612,-2.064275 57.144467,-2.064202 57.144311,-2.064181 57.144151,-2.064197 57.143663,-2.063958 57.143727,-2.063677 57.143771,-2.063387 57.143787,-2.060729 57.14381,-2.059375 57.144435,-2.059138 57.144526,-2.058876 57.144593,-2.058595 57.144634,-2.058306 57.144648,-2.057359 57.144648,-2.056137 57.145249,-2.055894 57.145348,-2.055622 57.145421,-2.05533 57.145466,-2.055028 57.145481,-2.053333 57.145481,-2.053021 57.145465,-2.05272 57.145417,-2.052441 57.145339,-2.052195 57.145234,-2.049723 57.143957,-2.049505 57.143819,-2.049342 57.14366,-2.049242 57.143487,-2.049209 57.143306,-2.049209 57.142885,-2.047729 57.14212,-2.046722 57.14212,-2.046417 57.142105,-2.046122 57.142059,-2.045848 57.141984,-2.045603 57.141883,-2.041437 57.1398,-2.041211 57.139661,-2.041042 57.139498,-2.040938 57.139321,-2.040904 57.139135,-2.040941 57.13895,-2.041047 57.138773,-2.041218 57.138612,-2.041447 57.138473,-2.042542 57.137934,-2.042542 57.1375,-2.042577 57.137316,-2.042681 57.137139,-2.04285 57.136978,-2.043076 57.136839,-2.04391 57.136422,-2.044148 57.136323,-2.044416 57.136249,-2.044705 57.136202,-2.045004 57.136185,-2.04771 57.136163,-2.048822 57.135577,-2.04907 57.135469,-2.049352 57.135389,-2.049656 57.13534,-2.049972 57.135324,-2.051139 57.135324,-2.052585 57.134609,-2.052573 57.13426),(-2.074939 57.141685,-2.075584 57.141997,-2.075892 57.141987,-2.075914 57.141315,-2.075692 57.141315,-2.074939 57.141685)),((-2.04585 57.130764,-2.048507 57.132146,-2.048245 57.132142,-2.047943 57.132106,-2.047659 57.13204,-2.047402 57.131947,-2.046458 57.13153,-2.046245 57.131417,-2.046073 57.131285,-2.045947 57.131139,-2.045871 57.130982,-2.045848 57.130821,-2.04585 57.130764))) |
AB12 | MULTIPOLYGON(((-2.128066 57.036836,-2.129862 57.037638,-2.132568 57.039261,-2.137376 57.045797,-2.141719 57.046597,-2.144431 57.046821,-2.147304 57.049942,-2.150361 57.051842,-2.152547 57.052676,-2.150676 57.055719,-2.150365 57.056954,-2.150519 57.057243,-2.157058 57.061223,-2.16481 57.061491,-2.165366 57.062263,-2.177544 57.07056,-2.179465 57.071638,-2.188458 57.071146,-2.193373 57.065598,-2.216614 57.063407,-2.221357 57.064662,-2.227722 57.062514,-2.232462 57.054785,-2.241944 57.053995,-2.24255 57.054111,-2.258131 57.052195,-2.259127 57.04936,-2.279454 57.049857,-2.277477 57.054188,-2.284042 57.060803,-2.291702 57.060091,-2.303518 57.065725,-2.294687 57.074096,-2.295601 57.077213,-2.279456 57.082789,-2.276226 57.081941,-2.265835 57.084743,-2.261984 57.087991,-2.26397 57.090756,-2.261689 57.091844,-2.258262 57.094015,-2.253715 57.094126,-2.25358 57.094453,-2.251785 57.095839,-2.247269 57.096766,-2.241361 57.09429,-2.240693 57.093552,-2.233934 57.093473,-2.226651 57.098078,-2.226316 57.098174,-2.224941 57.098466,-2.219093 57.097849,-2.214351 57.096349,-2.207943 57.098941,-2.205259 57.102751,-2.202542 57.105374,-2.190136 57.104583,-2.188756 57.105758,-2.184733 57.107932,-2.178497 57.108549,-2.178137 57.108554,-2.177521 57.108755,-2.176902 57.108906,-2.173187 57.112189,-2.172272 57.112494,-2.167698 57.113391,-2.164901 57.113721,-2.161169 57.113399,-2.159718 57.113179,-2.158399 57.113864,-2.152377 57.114894,-2.147443 57.114082,-2.144111 57.112913,-2.143424 57.112904,-2.139729 57.115914,-2.13955 57.115968,-2.136202 57.116738,-2.128356 57.116495,-2.128143 57.116921,-2.125885 57.11758,-2.124011 57.118644,-2.122567 57.119993,-2.122832 57.121536,-2.122448 57.122011,-2.12118 57.12206,-2.11904 57.122768,-2.118733 57.123994,-2.117865 57.124812,-2.117056 57.125142,-2.115655 57.125401,-2.11463 57.126077,-2.114433 57.126144,-2.113728 57.126717,-2.112992 57.127154,-2.11003 57.127723,-2.10758 57.12912,-2.104862 57.129277,-2.104487 57.129177,-2.101927 57.128872,-2.101319 57.128749,-2.09943 57.129321,-2.097867 57.129537,-2.095372 57.131232,-2.094958 57.131193,-2.094464 57.130999,-2.093409 57.130047,-2.093339 57.129591,-2.091602 57.130227,-2.090938 57.129894,-2.090928 57.129871,-2.092485 57.128455,-2.091928 57.127989,-2.08982 57.128395,-2.08757 57.128226,-2.087425 57.128207,-2.08718 57.128084,-2.085014 57.127957,-2.084821 57.127919,-2.082432 57.129066,-2.07943 57.128685,-2.077646 57.12899,-2.077525 57.129003,-2.077038 57.128866,-2.06818 57.1295,-2.067517 57.12932,-2.063417 57.134417,-2.062802 57.134745,-2.057288 57.136711,-2.052573 57.13426,-2.05253 57.132969,-2.051618 57.132954,-2.051319 57.132934,-2.051031 57.132885,-2.050765 57.132809,-2.050529 57.132707,-2.049386 57.132116,-2.048553 57.132146,-2.048507 57.132146,-2.04585 57.130764,-2.045931 57.12746,-2.045971 57.127277,-2.046078 57.127102,-2.046249 57.126942,-2.046476 57.126805,-2.047528 57.126288,-2.047599 57.124151,-2.047636 57.123977,-2.047735 57.123809,-2.047892 57.123656,-2.048101 57.123522,-2.049194 57.122946,-2.049238 57.121595,-2.049278 57.121413,-2.049386 57.121239,-2.049556 57.121081,-2.049782 57.120945,-2.050918 57.120386,-2.050877 57.119211,-2.050906 57.119026,-2.051005 57.118847,-2.051169 57.118684,-2.051391 57.118542,-2.053919 57.117237,-2.054176 57.117129,-2.054467 57.11705,-2.054781 57.117003,-2.055106 57.116991,-2.055922 57.117005,-2.055849 57.113288,-2.055882 57.113099,-2.055987 57.112918,-2.05616 57.112753,-2.056392 57.112612,-2.057557 57.112039,-2.057571 57.111622,-2.057612 57.11144,-2.05772 57.111267,-2.05789 57.111108,-2.058115 57.110972,-2.059279 57.1104,-2.059293 57.109984,-2.059331 57.109809,-2.05943 57.109642,-2.059587 57.109488,-2.059797 57.109354,-2.060885 57.108782,-2.060932 57.106628,-2.060971 57.106446,-2.061077 57.106272,-2.061245 57.106113,-2.06147 57.105976,-2.065609 57.10392,-2.065852 57.10382,-2.066125 57.103746,-2.066418 57.1037,-2.066722 57.103685,-2.067553 57.103685,-2.067519 57.103325,-2.067531 57.10316,-2.067598 57.102998,-2.067719 57.102847,-2.067889 57.102709,-2.068102 57.102592,-2.069213 57.102082,-2.069239 57.097469,-2.069275 57.097284,-2.069381 57.097107,-2.069551 57.096946,-2.069779 57.096807,-2.074239 57.094602,-2.074239 57.094139,-2.074273 57.093958,-2.074373 57.093785,-2.074535 57.093626,-2.074752 57.093488,-2.07585 57.09292,-2.07585 57.089139,-2.075884 57.088956,-2.075987 57.088781,-2.076152 57.088621,-2.076374 57.088482,-2.077544 57.087888,-2.077544 57.0875,-2.07758 57.087315,-2.077685 57.087137,-2.077855 57.086975,-2.078083 57.086836,-2.080934 57.085423,-2.080907 57.085033,-2.080933 57.084839,-2.081035 57.084652,-2.081208 57.084482,-2.081445 57.084336,-2.084228 57.082956,-2.084186 57.08252,-2.084197 57.082357,-2.084262 57.082198,-2.084378 57.082049,-2.084542 57.081913,-2.084749 57.081795,-2.085875 57.08126,-2.08585 57.07831,-2.085889 57.078113,-2.086005 57.077926,-2.086194 57.077757,-2.086447 57.077615,-2.087308 57.077226,-2.087596 57.077121,-2.087918 57.077052,-2.088259 57.07702,-2.089211 57.076988,-2.089212 57.069167,-2.089246 57.068984,-2.089349 57.068809,-2.089514 57.068649,-2.089736 57.06851,-2.090866 57.067936,-2.090826 57.067551,-2.090835 57.06739,-2.090897 57.067234,-2.091009 57.067085,-2.091168 57.06695,-2.091369 57.066832,-2.095619 57.064749,-2.095871 57.064648,-2.096154 57.064574,-2.096458 57.06453,-2.096771 57.064519,-2.097554 57.064532,-2.09752 57.064186,-2.097532 57.064022,-2.097598 57.063862,-2.097717 57.063711,-2.097884 57.063575,-2.098094 57.063457,-2.098927 57.063068,-2.099164 57.062976,-2.099427 57.062908,-2.099291 57.062879,-2.098984 57.062765,-2.09815 57.062376,-2.097902 57.062232,-2.097718 57.062062,-2.097607 57.061875,-2.097573 57.061678,-2.097601 57.060817,-2.097632 57.060659,-2.097714 57.060507,-2.097843 57.060365,-2.098016 57.060237,-2.098738 57.059793,-2.098995 57.059666,-2.099295 57.05957,-2.099626 57.059511,-2.099972 57.059491,-2.10175 57.059491,-2.102108 57.059512,-2.102449 57.059576,-2.102573 57.059617,-2.102573 57.058306,-2.102609 57.058121,-2.102714 57.057943,-2.102883 57.057782,-2.103111 57.057643,-2.107541 57.055439,-2.107519 57.053311,-2.107556 57.053116,-2.10767 57.05293,-2.107856 57.052761,-2.108105 57.052619,-2.109213 57.05211,-2.109213 57.051667,-2.109247 57.051485,-2.109348 57.05131,-2.109513 57.05115,-2.109734 57.051012,-2.11229 57.049706,-2.11254 57.0496,-2.112823 57.049523,-2.113127 57.049477,-2.113442 57.049463,-2.116116 57.049485,-2.119254 57.047906,-2.119255 57.047874,-2.118083 57.047316,-2.117842 57.047173,-2.117662 57.047006,-2.117553 57.046821,-2.117519 57.046628,-2.117574 57.044128,-2.117615 57.043939,-2.117729 57.043758,-2.11791 57.043595,-2.118151 57.043457,-2.118985 57.043068,-2.119222 57.042975,-2.119485 57.042907,-2.119766 57.042866,-2.120056 57.042852,-2.12095 57.042852,-2.120963 57.042483,-2.121001 57.042309,-2.121099 57.042142,-2.121256 57.041989,-2.121464 57.041855,-2.123881 57.040577,-2.124128 57.040469,-2.124409 57.04039,-2.124713 57.04034,-2.125028 57.040324,-2.125856 57.040324,-2.125826 57.04002,-2.125837 57.03986,-2.125899 57.039704,-2.126011 57.039556,-2.126169 57.039422,-2.126369 57.039305,-2.127532 57.038733,-2.127574 57.037456,-2.127614 57.037275,-2.12772 57.037103,-2.127887 57.036946,-2.128066 57.036836),(-2.090379 57.111909,-2.09185 57.112402,-2.095397 57.112845,-2.097558 57.111821,-2.095722 57.111024,-2.090541 57.110626,-2.090379 57.111909)),((-2.096126 57.148081,-2.097147 57.147852,-2.097151 57.147852,-2.097209 57.147903,-2.096951 57.148638,-2.096781 57.148657,-2.096046 57.148325,-2.09554 57.148449,-2.095132 57.147927,-2.095154 57.147802,-2.095255 57.147756,-2.095548 57.147711,-2.096126 57.148081))) |
AB13 | MULTIPOLYGON(((-2.261526 57.106936,-2.270152 57.115245,-2.271051 57.11514,-2.285157 57.120862,-2.285783 57.122026,-2.270301 57.126894,-2.269368 57.126768,-2.262173 57.122273,-2.254483 57.122976,-2.252677 57.124255,-2.243171 57.127351,-2.228318 57.122389,-2.230781 57.118677,-2.22995 57.117643,-2.228892 57.116725,-2.220112 57.114854,-2.21537 57.114916,-2.214915 57.114325,-2.216501 57.110601,-2.218338 57.109786,-2.216006 57.107852,-2.215335 57.10605,-2.214944 57.105679,-2.215093 57.105255,-2.215762 57.104414,-2.219093 57.097849,-2.224941 57.098466,-2.226316 57.098174,-2.226651 57.098078,-2.233934 57.093473,-2.240693 57.093552,-2.241361 57.09429,-2.247269 57.096766,-2.24748 57.097671,-2.248584 57.098896,-2.249689 57.098998,-2.250111 57.098744,-2.25266 57.098442,-2.253494 57.099151,-2.25377 57.10001,-2.252777 57.100592,-2.256091 57.101313,-2.256537 57.101638,-2.256606 57.101956,-2.259468 57.102375,-2.260462 57.101348,-2.260773 57.101383,-2.263378 57.101881,-2.264037 57.10243,-2.264148 57.102916,-2.263842 57.104563,-2.263153 57.106192,-2.261526 57.106936))) |
AB14 | MULTIPOLYGON(((-2.261526 57.106936,-2.263153 57.106192,-2.263842 57.104563,-2.264148 57.102916,-2.264037 57.10243,-2.263378 57.101881,-2.260773 57.101383,-2.260462 57.101348,-2.259468 57.102375,-2.256606 57.101956,-2.256537 57.101638,-2.256091 57.101313,-2.252777 57.100592,-2.25377 57.10001,-2.253494 57.099151,-2.25266 57.098442,-2.250111 57.098744,-2.249689 57.098998,-2.248584 57.098896,-2.24748 57.097671,-2.247269 57.096766,-2.251785 57.095839,-2.25358 57.094453,-2.253715 57.094126,-2.258262 57.094015,-2.261689 57.091844,-2.26397 57.090756,-2.261984 57.087991,-2.265835 57.084743,-2.276226 57.081941,-2.279456 57.082789,-2.295601 57.077213,-2.298685 57.078249,-2.303315 57.084701,-2.284751 57.090347,-2.288475 57.094013,-2.290403 57.095559,-2.290607 57.09566,-2.291808 57.095711,-2.300368 57.098888,-2.302304 57.102516,-2.317483 57.105058,-2.325058 57.102179,-2.32652 57.101998,-2.326578 57.102043,-2.330961 57.108013,-2.345822 57.110075,-2.347175 57.119347,-2.346933 57.119617,-2.346937 57.119628,-2.33543 57.126199,-2.324212 57.125929,-2.316041 57.120139,-2.30981 57.119972,-2.308768 57.120662,-2.303982 57.129493,-2.289749 57.128919,-2.28595 57.131585,-2.272079 57.127832,-2.270301 57.126894,-2.285783 57.122026,-2.285157 57.120862,-2.271051 57.11514,-2.270152 57.115245,-2.261526 57.106936))) |
