postal_area | lng | lat | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|
AB | -2.697967 | 57.284527 | -3.707249 | 56.762748 | -1.762471 | 57.707981 |
AL | -0.295118 | 51.781699 | -0.502319 | 51.684650 | -0.136666 | 51.863367 |
B | -1.850230 | 52.427433 | -2.149120 | 52.129675 | -1.552195 | 52.729950 |
BA | -2.412990 | 51.181641 | -2.846796 | 50.853955 | -1.946549 | 51.452073 |
BB | -2.355440 | 53.841380 | -2.625189 | 53.650922 | -2.052246 | 54.030242 |
BD | -2.048428 | 54.002960 | -2.410566 | 53.712501 | -1.638065 | 54.258745 |
BH | -1.951052 | 50.767271 | -2.287469 | 50.574462 | -1.613331 | 50.969943 |
BL | -2.417036 | 53.608357 | -2.619619 | 53.526165 | -2.233930 | 53.699261 |
BN | -0.083201 | 50.863034 | -0.670974 | 50.731157 | 0.412304 | 50.990288 |
BR | 0.073486 | 51.382566 | -0.057808 | 51.318886 | 0.223216 | 51.436004 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
postal_area | text | ||
lng | text | ||
lat | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
postal_area | lng | lat | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|
AB | -2.697967 | 57.284527 | -3.707249 | 56.762748 | -1.762471 | 57.707981 |
AL | -0.295118 | 51.781699 | -0.502319 | 51.684650 | -0.136666 | 51.863367 |
B | -1.850230 | 52.427433 | -2.149120 | 52.129675 | -1.552195 | 52.729950 |
BA | -2.412990 | 51.181641 | -2.846796 | 50.853955 | -1.946549 | 51.452073 |
BB | -2.355440 | 53.841380 | -2.625189 | 53.650922 | -2.052246 | 54.030242 |
BD | -2.048428 | 54.002960 | -2.410566 | 53.712501 | -1.638065 | 54.258745 |
BH | -1.951052 | 50.767271 | -2.287469 | 50.574462 | -1.613331 | 50.969943 |
BL | -2.417036 | 53.608357 | -2.619619 | 53.526165 | -2.233930 | 53.699261 |
BN | -0.083201 | 50.863034 | -0.670974 | 50.731157 | 0.412304 | 50.990288 |
BR | 0.073486 | 51.382566 | -0.057808 | 51.318886 | 0.223216 | 51.436004 |