poa_code16 | poa_code | poa_name | area_sqkm | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
0800 | POA0800 | 0800 | 3.173400 | 130.833310 | 130.851921 | -12.473711 | -12.452291 |
0810 | POA0810 | 0810 | 23.790200 | 130.841127 | 130.906019 | -12.402657 | -12.330060 |
0812 | POA0812 | 0812 | 35.889900 | 130.871540 | 130.938563 | -12.412765 | -12.334670 |
0815 | POA0815 | 0815 | 0.638100 | 130.863313 | 130.874761 | -12.376548 | -12.367734 |
0820 | POA0820 | 0820 | 39.046200 | 130.815129 | 130.917715 | -12.462104 | -12.395315 |
0822 | POA0822 | 0822 | 150783.018800 | 129.355615 | 136.984980 | -14.892098 | -10.905918 |
0828 | POA0828 | 0828 | 28.653200 | 130.907354 | 130.968157 | -12.456138 | -12.402297 |
0829 | POA0829 | 0829 | 44.840200 | 130.945937 | 131.051500 | -12.486947 | -12.423809 |
0830 | POA0830 | 0830 | 235.004000 | 130.941598 | 131.142082 | -12.541323 | -12.275469 |
0832 | POA0832 | 0832 | 19.727200 | 130.975234 | 131.014338 | -12.547189 | -12.480805 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
poa_code16 | text | ||
poa_code | text | ||
poa_name | text | ||
area_sqkm | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
poa_code16 | poa_code | poa_name | area_sqkm | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|---|
0800 | POA0800 | 0800 | 3.173400 | 130.833310 | 130.851921 | -12.473711 | -12.452291 |
0810 | POA0810 | 0810 | 23.790200 | 130.841127 | 130.906019 | -12.402657 | -12.330060 |
0812 | POA0812 | 0812 | 35.889900 | 130.871540 | 130.938563 | -12.412765 | -12.334670 |
0815 | POA0815 | 0815 | 0.638100 | 130.863313 | 130.874761 | -12.376548 | -12.367734 |
0820 | POA0820 | 0820 | 39.046200 | 130.815129 | 130.917715 | -12.462104 | -12.395315 |
0822 | POA0822 | 0822 | 150783.018800 | 129.355615 | 136.984980 | -14.892098 | -10.905918 |
0828 | POA0828 | 0828 | 28.653200 | 130.907354 | 130.968157 | -12.456138 | -12.402297 |
0829 | POA0829 | 0829 | 44.840200 | 130.945937 | 131.051500 | -12.486947 | -12.423809 |
0830 | POA0830 | 0830 | 235.004000 | 130.941598 | 131.142082 | -12.541323 | -12.275469 |
0832 | POA0832 | 0832 | 19.727200 | 130.975234 | 131.014338 | -12.547189 | -12.480805 |