Skip to content
CKAN
  • Datasets
  • Use Cases
  • Case Studies
  • Documentation
  • About Us
  • Schedule a demo
  1. Home
  2. Organizations
  3. CleverMaps
  4. Administrative division of...
  5. Political districts (with Vienna)
  • Map
id_pb name_pb description x_min x_max y_min y_max id_politischer_bezirk upper_name
101 Eisenstadt (Stadt) Politischer Bezirk 16.48384 16.585541 47.793486 47.883964 101 Eisenstadt (Stadt)
102 Rust (Stadt) Politischer Bezirk 16.642037 16.731781 47.781773 47.825869 102 Rust (Stadt)
103 Eisenstadt-Umgebung Politischer Bezirk 16.347956 16.80418 47.735335 47.973809 103 Eisenstadt-Umgebung
104 Güssing Politischer Bezirk 16.079265 16.52933 46.99267 47.234891 104 Güssing
105 Jennersdorf Politischer Bezirk 15.996227 16.289543 46.830634 47.133191 105 Jennersdorf
106 Mattersburg Politischer Bezirk 16.268584 16.552229 47.632839 47.823278 106 Mattersburg
107 Neusiedl am See Politischer Bezirk 16.695548 17.160773 47.68143 48.118682 107 Neusiedl am See
108 Oberpullendorf Politischer Bezirk 16.281081 16.714527 47.344322 47.664704 108 Oberpullendorf
109 Oberwart Politischer Bezirk 16.01515 16.489426 47.118062 47.456821 109 Oberwart
201 Klagenfurt Stadt Politischer Bezirk 14.210252 14.416263 46.574384 46.70871 201 Klagenfurt Stadt
The map visualization is not available. You are seeing a sample from a selected European country.

Data Dictionary

Column Type Label Description
id_pb text
name_pb text
description text
x_min text
x_max text
y_min text
y_max text
id_politischer_bezirk text
upper_name text

Data Preview

id_pb name_pb description x_min x_max y_min y_max id_politischer_bezirk upper_name
101 Eisenstadt (Stadt) Politischer Bezirk 16.48384 16.585541 47.793486 47.883964 101 Eisenstadt (Stadt)
102 Rust (Stadt) Politischer Bezirk 16.642037 16.731781 47.781773 47.825869 102 Rust (Stadt)
103 Eisenstadt-Umgebung Politischer Bezirk 16.347956 16.80418 47.735335 47.973809 103 Eisenstadt-Umgebung
104 Güssing Politischer Bezirk 16.079265 16.52933 46.99267 47.234891 104 Güssing
105 Jennersdorf Politischer Bezirk 15.996227 16.289543 46.830634 47.133191 105 Jennersdorf
106 Mattersburg Politischer Bezirk 16.268584 16.552229 47.632839 47.823278 106 Mattersburg
107 Neusiedl am See Politischer Bezirk 16.695548 17.160773 47.68143 48.118682 107 Neusiedl am See
108 Oberpullendorf Politischer Bezirk 16.281081 16.714527 47.344322 47.664704 108 Oberpullendorf
109 Oberwart Politischer Bezirk 16.01515 16.489426 47.118062 47.456821 109 Oberwart
201 Klagenfurt Stadt Politischer Bezirk 14.210252 14.416263 46.574384 46.70871 201 Klagenfurt Stadt
  • About CKAN
  • CKAN API
  • CKAN Association
  • Open Data

Powered by CKAN