planning_area_code | planning_area_name | region_code | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
AM | ANG MO KIO | NER | 103.816736 | 103.860927 | 1.355512 | 1.397700 |
BD | BEDOK | ER | 103.896176 | 103.963634 | 1.301823 | 1.348585 |
BS | BISHAN | CR | 103.818537 | 103.860437 | 1.341996 | 1.367994 |
BL | BOON LAY | WR | 103.681104 | 103.721149 | 1.299095 | 1.331654 |
BK | BUKIT BATOK | WR | 103.736553 | 103.770384 | 1.332453 | 1.379669 |
BM | BUKIT MERAH | CR | 103.799210 | 103.852070 | 1.254808 | 1.294367 |
BP | BUKIT PANJANG | WR | 103.755129 | 103.791656 | 1.341857 | 1.390808 |
BT | BUKIT TIMAH | CR | 103.763183 | 103.818618 | 1.307196 | 1.349543 |
GL | GEYLANG | CR | 103.868743 | 103.906706 | 1.304588 | 1.337797 |
KL | KALLANG | CR | 103.844324 | 103.885518 | 1.293867 | 1.330439 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
planning_area_code | text | ||
planning_area_name | text | ||
region_code | text | ||
x_min | text | ||
x_max | text | ||
y_min | text | ||
y_max | text |
Data Preview
planning_area_code | planning_area_name | region_code | x_min | x_max | y_min | y_max |
---|---|---|---|---|---|---|
AM | ANG MO KIO | NER | 103.816736 | 103.860927 | 1.355512 | 1.397700 |
BD | BEDOK | ER | 103.896176 | 103.963634 | 1.301823 | 1.348585 |
BS | BISHAN | CR | 103.818537 | 103.860437 | 1.341996 | 1.367994 |
BL | BOON LAY | WR | 103.681104 | 103.721149 | 1.299095 | 1.331654 |
BK | BUKIT BATOK | WR | 103.736553 | 103.770384 | 1.332453 | 1.379669 |
BM | BUKIT MERAH | CR | 103.799210 | 103.852070 | 1.254808 | 1.294367 |
BP | BUKIT PANJANG | WR | 103.755129 | 103.791656 | 1.341857 | 1.390808 |
BT | BUKIT TIMAH | CR | 103.763183 | 103.818618 | 1.307196 | 1.349543 |
GL | GEYLANG | CR | 103.868743 | 103.906706 | 1.304588 | 1.337797 |
KL | KALLANG | CR | 103.844324 | 103.885518 | 1.293867 | 1.330439 |