nuts3_code | nuts3_name | nuts2_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
UKM62 | Inverness & Nairn and Moray, Badenoch & Strathspey | UKM6 | UK | -5.283570 | 56.775560 | -2.649770 | 57.724940 |
UKM63 | Lochaber, Skye & Lochalsh, Arran & Cumbrae and Argyll & Bute | UKM6 | UK | -6.997250 | 55.275270 | -4.520370 | 57.747160 |
UKG12 | Worcestershire | UKG1 | UK | -2.662400 | 51.966780 | -1.757640 | 52.455330 |
UKG13 | Warwickshire | UKG1 | UK | -1.961400 | 51.955980 | -1.173010 | 52.687270 |
UKG21 | Telford and Wrekin | UKG2 | UK | -2.666780 | 52.614620 | -2.312180 | 52.827610 |
UKF22 | Leicestershire CC and Rutland | UKF2 | UK | -1.597510 | 52.392570 | -0.428330 | 52.976930 |
UKF24 | West Northamptonshire | UKF2 | UK | -1.331900 | 51.977920 | -0.705420 | 52.476850 |
UKF25 | North Northamptonshire | UKF2 | UK | -0.905910 | 52.191570 | -0.341540 | 52.643100 |
UKM61 | Caithness & Sutherland and Ross & Cromarty | UKM6 | UK | -5.871370 | 57.333020 | -3.025480 | 58.696540 |
UKM92 | Dumfries & Galloway | UKM9 | UK | -5.186700 | 54.633800 | -2.858510 | 55.464140 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nuts3_code | text | ||
nuts3_name | text | ||
nuts2_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
nuts3_code | nuts3_name | nuts2_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
UKM62 | Inverness & Nairn and Moray, Badenoch & Strathspey | UKM6 | UK | -5.283570 | 56.775560 | -2.649770 | 57.724940 |
UKM63 | Lochaber, Skye & Lochalsh, Arran & Cumbrae and Argyll & Bute | UKM6 | UK | -6.997250 | 55.275270 | -4.520370 | 57.747160 |
UKG12 | Worcestershire | UKG1 | UK | -2.662400 | 51.966780 | -1.757640 | 52.455330 |
UKG13 | Warwickshire | UKG1 | UK | -1.961400 | 51.955980 | -1.173010 | 52.687270 |
UKG21 | Telford and Wrekin | UKG2 | UK | -2.666780 | 52.614620 | -2.312180 | 52.827610 |
UKF22 | Leicestershire CC and Rutland | UKF2 | UK | -1.597510 | 52.392570 | -0.428330 | 52.976930 |
UKF24 | West Northamptonshire | UKF2 | UK | -1.331900 | 51.977920 | -0.705420 | 52.476850 |
UKF25 | North Northamptonshire | UKF2 | UK | -0.905910 | 52.191570 | -0.341540 | 52.643100 |
UKM61 | Caithness & Sutherland and Ross & Cromarty | UKM6 | UK | -5.871370 | 57.333020 | -3.025480 | 58.696540 |
UKM92 | Dumfries & Galloway | UKM9 | UK | -5.186700 | 54.633800 | -2.858510 | 55.464140 |