nuts3_code | nuts3_name | nuts2_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
FR101 | Paris | FR10 | FR | 2.224220 | 48.815770 | 2.469140 | 48.902010 |
FRB04 | Indre-et-Loire | FRB0 | FR | 0.052960 | 46.736620 | 1.365090 | 47.709040 |
FRB05 | Loir-et-Cher | FRB0 | FR | 0.580320 | 47.186220 | 2.247740 | 48.132830 |
FR105 | Hauts-de-Seine | FR10 | FR | 2.145870 | 48.729490 | 2.336960 | 48.950970 |
FR102 | Seine-et-Marne | FR10 | FR | 2.392370 | 48.120540 | 3.556530 | 49.117550 |
FRB06 | Loiret | FRB0 | FR | 1.513630 | 47.483190 | 3.128300 | 48.344940 |
FRC11 | Côte-d’Or | FRC1 | FR | 4.065200 | 46.900950 | 5.518540 | 48.031370 |
FR103 | Yvelines | FR10 | FR | 1.446450 | 48.439350 | 2.227870 | 49.084280 |
FR104 | Essonne | FR10 | FR | 1.916040 | 48.284860 | 2.584070 | 48.776100 |
FRC12 | Nièvre | FRC1 | FR | 2.845190 | 46.651320 | 4.231170 | 47.587580 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nuts3_code | text | ||
nuts3_name | text | ||
nuts2_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
nuts3_code | nuts3_name | nuts2_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
FR101 | Paris | FR10 | FR | 2.224220 | 48.815770 | 2.469140 | 48.902010 |
FRB04 | Indre-et-Loire | FRB0 | FR | 0.052960 | 46.736620 | 1.365090 | 47.709040 |
FRB05 | Loir-et-Cher | FRB0 | FR | 0.580320 | 47.186220 | 2.247740 | 48.132830 |
FR105 | Hauts-de-Seine | FR10 | FR | 2.145870 | 48.729490 | 2.336960 | 48.950970 |
FR102 | Seine-et-Marne | FR10 | FR | 2.392370 | 48.120540 | 3.556530 | 49.117550 |
FRB06 | Loiret | FRB0 | FR | 1.513630 | 47.483190 | 3.128300 | 48.344940 |
FRC11 | Côte-d’Or | FRC1 | FR | 4.065200 | 46.900950 | 5.518540 | 48.031370 |
FR103 | Yvelines | FR10 | FR | 1.446450 | 48.439350 | 2.227870 | 49.084280 |
FR104 | Essonne | FR10 | FR | 1.916040 | 48.284860 | 2.584070 | 48.776100 |
FRC12 | Nièvre | FRC1 | FR | 2.845190 | 46.651320 | 4.231170 | 47.587580 |