nuts3_code | nuts3_name | nuts2_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
HR043 | Krapinsko-zagorska županija | HR04 | HR | 15.596120 | 45.901590 | 16.256860 | 46.279320 |
AT314 | Steyr-Kirchdorf | AT31 | AT | 13.955780 | 47.606590 | 14.770310 | 48.135280 |
AT315 | Traunviertel | AT31 | AT | 13.270990 | 47.461150 | 14.098040 | 48.133120 |
DE600 | Hamburg | DE60 | DE | 8.420320 | 53.395160 | 10.325960 | 53.964130 |
DE711 | Darmstadt, Kreisfreie Stadt | DE71 | DE | 8.562490 | 49.796120 | 8.749050 | 49.954210 |
DE712 | Frankfurt am Main, Kreisfreie Stadt | DE71 | DE | 8.473460 | 50.015570 | 8.800530 | 50.226260 |
DE713 | Offenbach am Main, Kreisfreie Stadt | DE71 | DE | 8.717830 | 50.047280 | 8.842370 | 50.136730 |
DE714 | Wiesbaden, Kreisfreie Stadt | DE71 | DE | 8.111480 | 49.995060 | 8.385560 | 50.151510 |
DE715 | Bergstraße | DE71 | DE | 8.356470 | 49.395750 | 8.949490 | 49.753920 |
BE353 | Arr. Philippeville | BE35 | BE | 4.287020 | 49.937180 | 4.798240 | 50.329000 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nuts3_code | text | ||
nuts3_name | text | ||
nuts2_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
nuts3_code | nuts3_name | nuts2_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
HR043 | Krapinsko-zagorska županija | HR04 | HR | 15.596120 | 45.901590 | 16.256860 | 46.279320 |
AT314 | Steyr-Kirchdorf | AT31 | AT | 13.955780 | 47.606590 | 14.770310 | 48.135280 |
AT315 | Traunviertel | AT31 | AT | 13.270990 | 47.461150 | 14.098040 | 48.133120 |
DE600 | Hamburg | DE60 | DE | 8.420320 | 53.395160 | 10.325960 | 53.964130 |
DE711 | Darmstadt, Kreisfreie Stadt | DE71 | DE | 8.562490 | 49.796120 | 8.749050 | 49.954210 |
DE712 | Frankfurt am Main, Kreisfreie Stadt | DE71 | DE | 8.473460 | 50.015570 | 8.800530 | 50.226260 |
DE713 | Offenbach am Main, Kreisfreie Stadt | DE71 | DE | 8.717830 | 50.047280 | 8.842370 | 50.136730 |
DE714 | Wiesbaden, Kreisfreie Stadt | DE71 | DE | 8.111480 | 49.995060 | 8.385560 | 50.151510 |
DE715 | Bergstraße | DE71 | DE | 8.356470 | 49.395750 | 8.949490 | 49.753920 |
BE353 | Arr. Philippeville | BE35 | BE | 4.287020 | 49.937180 | 4.798240 | 50.329000 |