nuts2_code | nuts2_name | nuts1_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
UKM7 | Eastern Scotland | UKM | UK | -4.854500 | 55.710820 | -2.366620 | 56.986480 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | UKG | UK | -3.141220 | 51.826150 | -1.173010 | 52.687270 |
UKH3 | Essex | UKH | UK | -0.019700 | 51.451810 | 1.290500 | 52.092640 |
UKL2 | East Wales | UKL | UK | -3.928650 | 51.375050 | -2.650210 | 53.357350 |
UKM5 | North Eastern Scotland | UKM | UK | -3.801630 | 56.747310 | -1.767210 | 57.700300 |
UKM6 | Highlands and Islands | UKM | UK | -8.647190 | 55.275270 | -0.724500 | 60.845220 |
UKM9 | Southern Scotland | UKM | UK | -5.186700 | 54.633800 | -2.034330 | 55.946110 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | UKJ | UK | -1.719470 | 51.329380 | -0.476950 | 52.195980 |
UKG2 | Shropshire and Staffordshire | UKG | UK | -3.234920 | 52.306960 | -1.586290 | 53.226020 |
UKL1 | West Wales and The Valleys | UKL | UK | -5.483180 | 51.469840 | -2.958940 | 53.428900 |
The map visualization is not available. You are seeing a sample from a selected European country.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
nuts2_code | text | ||
nuts2_name | text | ||
nuts1_code | text | ||
country | text | ||
x_min | text | ||
y_min | text | ||
x_max | text | ||
y_max | text |
Data Preview
nuts2_code | nuts2_name | nuts1_code | country | x_min | y_min | x_max | y_max |
---|---|---|---|---|---|---|---|
UKM7 | Eastern Scotland | UKM | UK | -4.854500 | 55.710820 | -2.366620 | 56.986480 |
UKG1 | Herefordshire, Worcestershire and Warwickshire | UKG | UK | -3.141220 | 51.826150 | -1.173010 | 52.687270 |
UKH3 | Essex | UKH | UK | -0.019700 | 51.451810 | 1.290500 | 52.092640 |
UKL2 | East Wales | UKL | UK | -3.928650 | 51.375050 | -2.650210 | 53.357350 |
UKM5 | North Eastern Scotland | UKM | UK | -3.801630 | 56.747310 | -1.767210 | 57.700300 |
UKM6 | Highlands and Islands | UKM | UK | -8.647190 | 55.275270 | -0.724500 | 60.845220 |
UKM9 | Southern Scotland | UKM | UK | -5.186700 | 54.633800 | -2.034330 | 55.946110 |
UKJ1 | Berkshire, Buckinghamshire and Oxfordshire | UKJ | UK | -1.719470 | 51.329380 | -0.476950 | 52.195980 |
UKG2 | Shropshire and Staffordshire | UKG | UK | -3.234920 | 52.306960 | -1.586290 | 53.226020 |
UKL1 | West Wales and The Valleys | UKL | UK | -5.483180 | 51.469840 | -2.958940 | 53.428900 |